Male Richard Walton CORBMAN |
Birth | 6 Aug 1866 | Port Perry, ON, Canada ![]() |
Death | 2 Apr 1952 | Oshawa, ON, Canada ![]() |
Burial | Hillman Cemetery, Utica, ON, Canada ![]() |
|
Marriage | 18 Oct 1892 | Greenbank, Reach Twp., Durham Co., ON, Canada ![]() |
Father | Daniel William CORBMAN | F6363 Group Sheet | |
Mother | Almira Mary WEEKS | F6363 Group Sheet |
Female Mary Jane WILDMAN |
Birth | 10 Aug 1870 | Port Perry, ON, Canada ![]() |
Death | 19 Nov 1951 | Oshawa, ON, Canada ![]() |
Burial | Hillman Cemetery, Utica, ON, Canada ![]() |
|
Father | William WILDMAN | F1225 Group Sheet | |
Mother | Jennet "Jane" WELLS | F1225 Group Sheet |
Female Almira Mary CORBMAN |
Birth | 16 Nov 1895 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 17 Apr 1919 | Valjean, SK, Canada ![]() |
Burial | ||
Spouse | Walter Gideon DOMNEY | F1454 | |
Marriage | 31 May 1918 | Chaplin, SK, Canada ![]() |
Female Mildred Janet Maria CORBMAN |
Birth | 16 Nov 1895 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 21 Oct 1945 | Moose Jaw, SK, Canada ![]() |
Burial | ||
Spouse | Walter Gideon DOMNEY | F1455 | |
Marriage | 11 Dec 1919 | Chaplin, SK, Canada ![]() |
Female Elizabeth "Nellie" Minnie CORBMAN |
Birth | 1 Sep 1898 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 20 Jun 1990 | Uxbridge, ON, Canada ![]() |
Burial | Friends’ Burial Ground, Uxbridge, ON, Canada ![]() |
|
Spouse | Wilbert BYAM | F1458 | |
Marriage | 1 Jan 1920 |
Male Daniel “Roy” CORBMAN |
Birth | 13 Oct 1900 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 21 Sep 1978 | Oshawa, ON, Canada ![]() |
Burial | 25 Sep 1978 | Mount Lawn Memorial Gardens, Whitby, ON, Canada ![]() |
Spouse | Helena Elizabeth KARPINSKI | F1459 | |
Marriage | 18 Nov 1931 | Myrtle Station, ON, Canada ![]() |
Female Margaret Sophia Agnes "Maggie" CORBMAN |
Birth | 30 May 1903 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 6 Mar 1989 | Oshawa, ON, Canada ![]() |
Burial | Hillman Cemetery, Utica, ON, Canada ![]() |
|
Spouse | Andrew Russell BURNS | F1456 | |
Marriage | 17 Dec 1924 | Toronto, ON, Canada ![]() |
Female Edith Jemina Blanch "Mima" CORBMAN |
Birth | 18 May 1907 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 24 Apr 1989 | Toronto, ON, Canada ![]() |
Burial | Ontario Pinegrove Cemetery, Port Perry, ON, Canada ![]() |
|
Spouse | Russell John CORNER | F1457 | |
Marriage | 28 Nov 1931 | Myrtle Station, ON, Canada ![]() |
Male William John Frederick "Teddy" CORBMAN |
Birth | 1 Aug 1910 | Reach Twp., Durham Co., ON, Canada ![]() |
Death | 13 Jan 1912 | Reach Twp., Durham Co., ON, Canada ![]() |
Burial | Hillman Cemetery, Utica, ON, Canada ![]() |
Notes | Married:
|