Male Joseph LUPTON |
Birth | Abt 1828 | Ingleton, Yorkshire, England ![]() |
Death | ||
Burial | ||
Marriage | 17 Oct 1854 [1] | Garstang, Lancashire, England [1] ![]() |
Father | ||
Mother |
Female Agnes CRAGG |
Birth | Abt 1825 | Higher Langthwaite House, Scotforth, Lancashire, England ![]() |
Death | 7 Jan 1863 | Churchtown, Garstang, Lancashire, England ![]() |
Burial | ||
Father | Richard CRAGG | F2681 Group Sheet | |
Mother | Elizabeth CARR | F2681 Group Sheet |
Female Mary Ellen LUPTON |
Birth | 4 Oct 1857 | Cleveley Bank, Cleveley, Garstang, Lancashire, England ![]() |
Death | ||
Burial |
Male John LUPTON |
Birth | 24 Dec 1862 | Claughton, Garstang, Lancashire, England ![]() |
Baptism | 4 Jan 1863 | Churchtown, Garstang, Lancashire, England ![]() |
Death | ||
Burial |
Notes | Married:
|