Male Joseph MOSS |
Birth | 10 Aug 1850 | Bountiful, Davis Co., UT, USA ![]() |
Death | 31 Dec 1934 | Woods Cross, Davis Co., UT, USA ![]() |
Burial | Bountiful City Cemetery, Bountiful, Davis Co., UT, USA ![]() |
|
Marriage | 18 Dec 1871 [1] | Salt Lake City, Salt Lake Co., UT, USA [1] ![]() |
Father | John MOSS | F4493 Group Sheet | |
Mother | Rebecca WOOD | F4493 Group Sheet |
Female Sarah Phebe SESSIONS |
Birth | 26 Nov 1853 | Bountiful, Davis Co., UT, USA ![]() |
Death | 3 Mar 1933 | Woods Cross, Davis Co., UT, USA ![]() |
Burial | 8 Mar 1933 | Bountiful City Cemetery, Bountiful, Davis Co., UT, USA ![]() |
Father | David SESSIONS | F4519 Group Sheet | |
Mother | Phebe Carter FOSS | F4519 Group Sheet |
Female Sarah Phebe MOSS |
Birth | 28 Mar 1873 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 19 May 1961 | |
Burial | ||
Spouse | Edwin President PORTER | F4520 | |
Marriage | 1 Feb 1899 | Salt Lake City, Salt Lake Co., UT, USA ![]() |
Male Joseph William MOSS |
Birth | 15 Dec 1877 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 20 Jul 1929 | Salt Lake City, Salt Lake Co., UT, USA ![]() |
Burial | 22 Jul 1929 | Bountiful City Cemetery, Bountiful, Davis Co., UT, USA ![]() |
Spouse | Lillian Aretta PORTER | F4522 | |
Marriage | 13 Aug 1902 | Salt Lake City, Salt Lake Co., UT, USA ![]() |
Female Olive Cerdenia MOSS |
Birth | 25 Aug 1881 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 13 Oct 1922 | |
Burial | ||
Spouse | Ancell Clark HATCH | F4523 | |
Marriage | 7 Jun 1899 |
Female Carrie MOSS |
Birth | 8 Sep 1884 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 2 Mar 1958 | |
Burial | ||
Spouse | Ezra THURGOOD | F4525 | |
Marriage | 26 Feb 1919 |
Female Cora MOSS |
Birth | 8 Sep 1884 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 21 Apr 1948 | |
Burial | ||
Spouse | Sylvannus NELSON | F4524 | |
Marriage | 27 May 1908 |
Male Calvin W. MOSS |
Birth | 31 Dec 1886 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 24 Mar 1945 | |
Burial | ||
Spouse | Olive Pearl BOULTON | F4526 | |
Marriage |
Male David S. MOSS |
Birth | 4 May 1889 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 1919 | |
Burial | ||
Spouse | Nina FOLSOM | F4527 | |
Marriage | 3 Nov 1913 |
Female Ellen MOSS |
Birth | 11 Jan 1892 | Woods Cross, Davis Co., UT, USA ![]() |
Death | 1919 | |
Burial | ||
Spouse | Orvin Theo COOK | F4528 | |
Marriage | 12 Nov 1913 |