Male Richard CRAGG |
Birth | Abt 1828 | Higher Langthwaite House, Scotforth, Lancashire, England ![]() |
Death | 12 Dec 1876 | Preston, Lancashire, England ![]() |
Burial | ||
Marriage | 13 Nov 1856 [1] | Kirkland, Garstang, Lancashire, England [1] ![]() |
Father | Richard CRAGG | F2681 Group Sheet | |
Mother | Elizabeth CARR | F2681 Group Sheet |
Female Mary SANDERSON |
Birth | Abt 1831 | Ellel, Cockerham, Lancashire, England ![]() |
Death | ||
Burial | ||
Father | Anthony SANDERSON | F4947 Group Sheet | |
Mother |
Male Anthony Richard CRAGG |
Birth | 19 Aug 1858 | Cleveley Bank, Cleveley, Garstang, Lancashire, England ![]() |
Death | 20 Feb 1906 | Gatton Lodge, Gatton, Reigate, Surrey, England ![]() |
Burial | Gatton, Reigate, Surrey, England ![]() |
|
Spouse | Alice Louise GLENDINNING | F4948 | |
Marriage | 22 Dec 1886 | Hereford, Herefordshire, England ![]() |
Female Elizabeth Alice CRAGG |
Birth | 8 Jun 1860 | Cleveley Bank, Cleveley, Garstang, Lancashire, England ![]() |
Baptism | 29 Jul 1860 | Churchtown, Garstang, Lancashire, England ![]() |
Death | 20 May 1932 | Fulwood, Lancashire, England ![]() |
Burial | Broughton, Preston, Lancashire, England ![]() |
|
Spouse | Thomas PICKLES | F4949 | |
Marriage | 28 Oct 1884 | Blackpool, Lancashire, England ![]() |
Male Alfred CRAGG |
Birth | 10 Jun 1862 | Cleveley Bank, Cleveley, Garstang, Lancashire, England ![]() |
Death | 5 Mar 1875 | Walton's, Broughton, Preston, Lancashire, England ![]() |
Burial |
Female Mary Emily CRAGG |
Male Charles CRAGG |
Birth | 22 Jan 1872 | Walton's, Broughton, Preston, Lancashire, England ![]() |
Baptism | 4 Feb 1872 | Broughton, Preston, Lancashire, England ![]() |
Death | ||
Burial |
Notes | Married:
|