Male Titus CRAGG |
Birth | Abt 1830 | Higher Langthwaite House, Scotforth, Lancashire, England ![]() |
Death | 9 Feb 1869 | |
Burial | ||
Marriage | 5 Jun 1852 [1] | Ingleton, Yorkshire, England [1] ![]() |
Father | Richard CRAGG | F2681 Group Sheet | |
Mother | Elizabeth CARR | F2681 Group Sheet |
Female Susannah PROCTOR |
Birth | 14 Oct 1831 | Ingleton, Yorkshire, England ![]() |
Death | 27 Aug 1904 | |
Burial | ||
Other Spouse | Edmund Drew CARTLON | F30188 | |
Marriage | 21 Jun 1870 | |
Father | John PROCTOR | F4953 Group Sheet | |
Mother | Barbara ________ | F4953 Group Sheet |
Male Richard CRAGG |
Birth | 1855 | Ballarat, VIC, Australia ![]() |
Death | 11 May 1942 | |
Burial | ||
Spouse | Mary Jane RABONE | F29948 | |
Marriage |
Male Titus CRAGG |
Birth | 1857 | Ballarat, VIC, Australia ![]() |
Death | 1920 | New Zealand ![]() |
Burial | ||
Spouse | ________ | F30129 | |
Marriage | ||
Spouse | Sarah Dunsridre PARKER | F30128 | |
Marriage |
Female Jane CRAGG |
Birth | 1860 | Ballarat, VIC, Australia ![]() |
Death | ||
Burial | ||
Spouse | Charles Edmond MADDEN | F30141 | |
Marriage |
Male David Edmond CRAGG |
Birth | 1867 | New Zealand ![]() |
Death | 29 Oct 1952 | |
Burial | ||
Spouse | Emily WOOLLEY | F30146 | |
Marriage | 11 Jan 1892 |
Male William CRAGG |
Birth | New Zealand ![]() |
|
Death | ? | |
Burial | ||
Spouse | HART | F30180 | |
Marriage | ||
Spouse | BURLING | F30184 | |
Marriage |
Notes | Married:
|