Male Richard Baxter PARKINSON |
Birth | 29 Oct 1859 | Lancaster, Lancashire, England |
Death | ||
Burial | ||
Marriage | 28 Apr 1888 [1] | Lancaster, Lancashire, England [1] |
Father | William PARKINSON | F5334 Group Sheet | |
Mother | Mary Ann BAXTER | F5334 Group Sheet |
Female Anna Louise "Lewis" CRAGG |
Birth | 11 Oct 1868 | Lancaster, Lancashire, England |
Death | ||
Burial | ||
Father | Wiliam CRAGG | F4843 Group Sheet | |
Mother | Agnes ATKINSON | F4843 Group Sheet |
Male William PARKINSON |
Birth | 1 Sep 1889 | Lancaster, Lancashire, England |
Death | 1 Aug 1945 | Bloxwich, Walsall, Staffordshire, England |
Burial | ||
Spouse | Elsie Ellise BADGER | F5335 | |
Marriage | 11 Jan 1912 | Walsall, Staffordshire, England |
Notes | Married:
|