Male James Parkinson CRAGG |
Birth | 9 Oct 1859 | Caton, Lancashire, England ![]() |
Death | 3 Jan 1945 | Lancaster, Lancashire, England ![]() |
Burial | Far Moor Cemetery, Lancaster, Lancashire, England ![]() |
|
Marriage | 7 Jun 1881 [1] | Lancaster, Lancashire, England [1] ![]() |
Father | James CRAGG | F4845 Group Sheet | |
Mother | Ellen PARKINSON | F4845 Group Sheet |
Female Agnes Ann DICKINSON |
Birth | Abt 1861 | Lancaster, Lancashire, England ![]() |
Death | 27 Mar 1923 | Lancaster, Lancashire, England ![]() |
Burial | Far Moor Cemetery, Lancaster, Lancashire, England ![]() |
|
Father | William DICKINSON | F5338 Group Sheet | |
Mother |
Male Herbert Joseph CRAGG |
Birth | 21 Nov 1891 | Lancaster, Lancashire, England ![]() |
Death | ? | |
Burial | ||
Spouse | Elizabeth ________ | F5342 | |
Marriage |
Female Ellen Parkinson CRAGG |
Birth | 25 Sep 1896 | Lancaster, Lancashire, England ![]() |
Death | 28 Nov 1968 | |
Burial | ||
Spouse | Henry “Harry” DICKINSON | F5343 | |
Marriage |
Notes | Married:
|