Male William PARKINSON |
Birth | 1 Sep 1889 | Lancaster, Lancashire, England ![]() |
Death | 1 Aug 1945 | Bloxwich, Walsall, Staffordshire, England ![]() |
Burial | ||
Marriage | 11 Jan 1912 | Walsall, Staffordshire, England ![]() |
Father | Richard Baxter PARKINSON | F5024 Group Sheet | |
Mother | Anna Louise "Lewis" CRAGG | F5024 Group Sheet |
Female Elsie Ellise BADGER |
Birth | 24 Jun 1895 | Birmingham, Warwickshire, England ![]() |
Death | 9 Dec 1969 | Walsall, Staffordshire, England ![]() |
Burial | ||
Father | ||
Mother |