Male Michael BICH |
Birth | 19 Feb 1808 | Poland ![]() |
Death | 7? or 16? Jul 1878 | Kulm, Bessarabia, Russia ![]() |
Burial | ||
Marriage | 21 Nov 1835 [1] | Tarutino, Bessarabia, Russia [1] ![]() |
Father | Jacob BICH | F7999 Group Sheet | |
Mother | ________ | F7999 Group Sheet |
Female Anna Lenora "Eleanora" GRAMS |
Birth | 5 May 1817 | Tarutino, Bessarabia, Russia ![]() |
Death | Bef 1880 | Bessarabia, Russia ![]() |
Burial | ||
Other Spouse | Gottlieb RADKE | F8008 | |
Marriage | 6 Jul 1879 | Tarutino, Bessarabia, Russia ![]() |
Father | Christoph GRAMS | F8007 Group Sheet | |
Mother |
Male Johann BICH |
Birth | 25 Aug 1836 | Kulm, Bessarabia, Russia ![]() |
Baptism | 6 Sep 1836 | |
Death | 23 Apr 1838 | Kulm, Bessarabia, Russia ![]() |
Burial |
Male Christian BICH |
Birth | 17 Jul 1839 | Kulm, Bessarabia, Russia ![]() |
Baptism | 20 Jul 1839 | |
Death | 31 Jan 1905 | |
Burial | Eigenheim Congregational Cemetery, Rusland Twp., Wells Co., ND, USA ![]() |
|
Spouse | Justine KROLL | F5681 | |
Marriage | 4 Dec 1859 | Tarutino, Bessarabia, Russia ![]() |
Spouse | Justina BRAUN | F5683 | |
Marriage | 29 Jan 1882 | Tarutino, Bessarabia, Russia ![]() |
Male Gottlieb BICH |
Birth | 23 Oct 1842 | Kulm, Bessarabia, Russia ![]() |
Death | Aft 1883 | Kulm, Bessarabia, Russia ![]() |
Burial | ||
Spouse | Marie BOETTCHER | F8002 | |
Marriage | 21 Jun 1865 | Tarutino, Bessarabia, Russia ![]() |
Male Daniel BICH |
Birth | 12 Aug 1844 | Kulm, Bessarabia, Russia ![]() |
Death | 11 Feb 1846 | Kulm, Bessarabia, Russia ![]() |
Burial |
Female Wilhemine BICH |
Birth | 28 Dec 1846 | Kulm, Bessarabia, Russia ![]() |
Death | 9 Jul 1864 | Kulm, Bessarabia, Russia ![]() |
Burial | ||
Spouse | Friedrich NITSCHKE | F8003 | |
Marriage | 21 Feb 1864 | Kulm, Bessarabia, Russia ![]() |
Female Karoline BICH |
Birth | 8 May 1849 | Kulm, Bessarabia, Russia ![]() |
Christening | 19 Jun 1849 | Kulm, Bessarabia, Russia ![]() |
Death | ||
Burial | ||
Spouse | Johann HIRSCHMANN | F8004 | |
Marriage | 29 Jan 1866 | Tarutino, Bessarabia, Russia ![]() |
Spouse | Karl DOERING | F8047 | |
Marriage | 1 Feb 1879 | Sarata, Bessarabia, Russia ![]() |
Male August BICH |
Birth | 16 Dec 1852 | Kulm, Bessarabia, Russia ![]() |
Death | Aft 1885 | Kulm, Bessarabia, Russia ![]() |
Burial | ||
Spouse | Dorothea BRUNSCH | F8005 | |
Marriage | 3 Dec 1871 | Tarutino, Bessarabia, Russia ![]() |
Female Julianna BICH |
Birth | 16 Jul 1854 | Kulm, Bessarabia, Russia ![]() |
Death | 9 Apr 1856 | Kulm, Bessarabia, Russia ![]() |
Burial |
Female Justina BICH |
Birth | 16 Jul 1854 | Kulm, Bessarabia, Russia ![]() |
Death | 5 Jul 1856 | Kulm, Bessarabia, Russia ![]() |
Burial |
Male Samuel BIECH |
Birth | 9 Sep 1858 | Kulm, Bessarabia, Russia ![]() |
Death | 20 Mar 1940 | Tuttle, Kidder Co., ND, USA ![]() |
Burial | Goodrich Cemetery, Sheridan Co., ND, USA ![]() |
|
Spouse | Justina BRAUN | F8006 | |
Marriage | 24 Feb 1886 | Leipzig, Bessarabia, Russia ![]() |
Sources |
|