Name | Helen Lucille MITCHELL | |
Birth | 15 Mar 1905 | Evergreen Twp., Sanilac Co., MI, USA |
Gender | Female | |
Death | 21 Nov 1978 | Evergreen Twp., Sanilac Co., MI, USA |
Burial | 24 Nov 1978 | Elkland Cemetery, Cass City, Tuscola Co., MI, USA |
Person ID | I10491 | Ancestors |
Last Modified | 1 Feb 2002 |
Father | William Minor MITCHELL, b. 9 Jul 1874, Grand Bend, ON, Canada d. 5 Jul 1961 (Age 86 years) | |
Mother | Mary "May" Elinor COULTER, b. 19 Jun 1881, Evergreen Twp., Sanilac Co., MI, USA d. 11 May 1933, Cass City, Tuscola Co., MI, USA (Age 51 years) | |
Marriage | 3 Apr 1901 | Shabonna, MI, USA |
Family ID | F7229 | Group Sheet | Family Chart |
Family | David MATTHEWS, b. 9 Oct 1891, Basingstoke, England d. 21 May 1981, Decker, Evergreen Twp., Sanilac Co., MI, USA (Age 89 years) | |||||||||
Marriage | 29 Jun 1931 | Bowling Green, OH, USA | ||||||||
Children |
|
|||||||||
Family ID | F7464 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Headstone of David and Helen (Mitchell) Matthews photo provided by Stan Johnson |
Sources |
|