Name | David Edward MATTHEWS | |
Birth | 9 Jun 1939 | Cass City, Tuscola Co., MI, USA ![]() |
Gender | Male | |
Death | 21 Apr 1991 | Cass City, Tuscola Co., MI, USA ![]() |
|
||
Burial | Elkland Cemetery, Cass City, Tuscola Co., MI, USA ![]() |
|
Person ID | I10505 | Ancestors |
Last Modified | 13 Nov 2002 |
Father | David MATTHEWS, b. 9 Oct 1891, Basingstoke, England ![]() ![]() | |
Mother | Helen Lucille MITCHELL, b. 15 Mar 1905, Evergreen Twp., Sanilac Co., MI, USA ![]() ![]() | |
Marriage | 29 Jun 1931 | Bowling Green, OH, USA ![]() |
Family ID | F7464 | Group Sheet | Family Chart |
Family 1 | J. CLELAND | |||||
Children |
|
|||||
Family ID | F7474 | Group Sheet | Family Chart | ||||
Last Modified | 16 Mar 2025 |
Family 2 | S. GAETH | |
Family ID | F22110 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2025 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone for David E. Matthews photo provided by Stan Johnson |
Sources |
|