Name | Osborn "Mack" Alexander FERGUSON [2] | |
Birth | 30 Oct 1885 | |
Gender | Male | |
Death | 1973 | |
Burial | Novesta Twp Cemetery, Cass City, Tuscola Co., MI, USA ![]() |
|
Person ID | I10567 | Ancestors |
Last Modified | 8 Oct 2009 |
Family | Sarah Violetta COULTER, b. 11 Apr 1888, Sanilac Co., MI, USA ![]() ![]() | |||||||||||||||||
Marriage | 19 Dec 1906 | |||||||||||||||||
Children |
|
|||||||||||||||||
Photos | ![]() | O. A. "Mack" Ferguson and family Left to Right believed to be: O.A. Mack Ferguson, Bruce Ferguson, Mildred Ferguson, Sarah Violetta Coulter Ferguson, Harold Ferguson, Leona Ferguson, Children in front: Barbara Ferguson, and Dolores Maxine Ferguson photo provided by Tracy McCoy | ||||||||||||||||
Family ID | F7232 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 27 Apr 2025 |
Photos | ![]() | Osborn Alexander "Mack" Ferguson and friend He is the one on the right. Not sure of the man on the left. photo provided by Tracy McCoy |
![]() | Osborn and Sarah (Coulter) Ferguson photo provided by Tracy McCoy | |
![]() | Osborn and Sarah Violetta (Coulter) Ferguson photo provided by Tracy McCoy | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | O. A. "Mack" Ferguson and family Left to Right believed to be: O.A. Mack Ferguson, Bruce Ferguson, Mildred Ferguson, Sarah Violetta Coulter Ferguson, Harold Ferguson, Leona Ferguson, Children in front: Barbara Ferguson, and Dolores Maxine Ferguson photo provided by Tracy McCoy | |
![]() | Osborn Alexander "Mack" Ferguson O. A. is the one on the left and it is believed that the man with him is his brother Herb Ferguson photo provided by Tracy McCoy | |
![]() | Osborn Alexander "Mack" Ferguson O. A. is the one on the right and his brother Herb on the left. photo provided by Tracy McCoy |
Headstones | ![]() | Headstone for Osborn and Sarah (Coulter) Ferguson photo taken by Stan Johnson |
Sources |