Name | Edna May ARNESEN | |
Birth | 27 Feb 1920 | Fairholme, SK, Canada ![]() |
|
||
Gender | Female | |
Death | 24 Nov 1987 | Mazenod, SK, Canada ![]() |
Burial | Woodlawn Cemetery, Saskatoon, SK, Canada ![]() |
|
|
||
Person ID | I121 | Ancestors |
Last Modified | 20 Aug 2003 |
Father | Martin Orlando ARNESEN, b. 23 Dec 1864, Lom, Gudbrandsdalen, Oppland, Norway ![]() ![]() | |
Mother | Anna ESSE, b. 27 Nov 1880, Hayward, Freeborn Co., MN, USA ![]() ![]() | |
Marriage | 12 Jul 1908 | Eagle Bend, Todd Co., MN, USA ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family | Christopher “Leo” CLUTCHEY, b. 11 Mar 1910, Tyvan, SK, Canada ![]() ![]() | |||||||
Marriage | 10 Feb 1942 | Holy Cross Rectory, Fairholme, SK, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F182 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Mar 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Edna and Leo |
![]() | Musical Arnesen siblings at Clem and Idella's 50th Anniversary. Left to Right: Edna, Mabel, Maud, Pearl and Marlin | |
![]() | Clem and Idella's 50th anniversary All the Arnesens on June 1984 - Clem and Idella's 50th anniversary. Left to Right: Idella, Marlin, Maud, Mabel, Edna and Pearl. | |
![]() | 50th anniversary of Clem and Idella (Arnesen) Wildman Arnesen crew and spouses - June 1984. Left to right: Clem, Idella, Marlin, Bea, Maud, Joe, Mabel, Edna, Leo, Pearl and Harry. | |
![]() | The Arnesen Family back row l to r: Maud, Edna, Marlin, Idella, front row Pearl, Anna, Martin, Mabel |
Sources |