Name | Johann (BICH-->) BICK | |
Birth | 22 Sep 1880 | Kulm, Bessarabia, Russia ![]() |
|
||
Gender | Male | |
Death | 26 Mar 1959 | Minot, Ward Co., ND, USA ![]() |
Burial | Rosehill Memorial Park, Minot, Ward Co., ND, USA ![]() |
|
Person ID | I12272 | Ancestors |
Last Modified | 13 May 2009 |
Father | Jacob BICH, b. 26 Feb 1846, Leipzig, Bessarabia, Russia ![]() ![]() | |
Mother | Justine KNOPP, b. 4 Dec 1851, Kulm, Bessarabia, Russia ![]() ![]() | |
Marriage | 28 Dec 1869 | Tarutino, Bessarabia, Russia ![]() |
Family ID | F8318 | Group Sheet | Family Chart |
Family | Sophia HOENKE, b. 4 Jul 1883, Kulm, Bessarabia, Russia ![]() ![]() | |||||
Marriage | 26 Jan 1902 | Goodrich, Sheridan Co., ND, USA ![]() |
||||
Children |
|
|||||
Family ID | F8330 | Group Sheet | Family Chart | ||||
Last Modified | 27 Apr 2025 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone of John Bick photo taken by Bill Schulz |
Sources |