Name | Wilhelmine BICH | |
Birth | 16 Oct 1886 | Kulm, Bessarabia, Russia ![]() |
|
||
Gender | Female | |
Death | 3 Jul 1951 | Kulm, LaMoure Co., ND, USA ![]() |
Burial | Kulm Congregational Cemetery, Kulm, LaMoure Co., ND, USA ![]() |
|
Person ID | I12477 | Ancestors |
Last Modified | 13 Dec 2020 |
Father | Christian BIECH, b. 17 Mar 1859, Kulm, Bessarabia, Russia ![]() ![]() | |
Mother | Marie KRAUSE, b. 22 May 1864, Arzis, Bessarabia, Russia ![]() ![]() | |
Marriage | 17 Oct 1885 | Tarutino, Bessarabia, Russia ![]() |
Family ID | F8320 | Group Sheet | Family Chart |
Family 1 | Andreas LAY, b. 30 Nov 1879, Beresina, Bessarabia, Russia ![]() ![]() | |||||||||
Marriage | 1906 | ND, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F8391 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Mar 2025 |
Family 2 | Daniel BADER, b. 21 Mar 1878, Seimental, Bessarabia, Russia ![]() ![]() | |
Marriage | 30 Apr 1950 | Kulm, LaMoure Co., ND, USA ![]() |
Family ID | F8392 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2025 |
Event Map |
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone of Andrew and Wilhelmina (Bich) Lay photo taken by Bill Schulz |
Sources |
|