Name | Gertrude Sofie JERDEE | |
Birth | 26 Sep 1874 | |
|
||
Gender | Female | |
Death | Nov 1981 | SD, USA ![]() |
Person ID | I1605 | Ancestors |
Last Modified | 22 Mar 2003 |
Father | Erick J. (GJERDE ->) JERDEE, b. 14 Apr 1842, Sogn, Norway ![]() ![]() | |
Mother | Bertha Olsdtr ESSE, b. 23 Jan 1848, Ese, Tjugum Sogn, Leikanger Prestegjeld, Norway ![]() ![]() | |
Marriage | 1864 | Dane Co., WI, USA ![]() |
Family ID | F574 | Group Sheet | Family Chart |
Family | Olaf EIDEM, b. 21 Jan 1873 d. Jul 1969, Alexandria, Douglas Co., MN, USA ![]() | |||||||||
Marriage | Brookings, Brookings Co., SD, USA ![]() |
|||||||||
Children |
|
|||||||||
Family ID | F254 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Apr 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |