Name | David LOBE | |
Birth | 6 Jan 1897 | Kulm, Bessarabia, Russia ![]() |
|
||
Gender | Male | |
Death | 2 Jan 1972 | |
Burial | Glaslyn Municipal Cemetery, Glaslyn, SK, Canada ![]() |
|
Notes |
|
|
Person ID | I1956 | Ancestors |
Last Modified | 14 Apr 2025 |
Father | Daniel LOBE, b. 12 Feb 1851, Kulm, Bessarabia, Russia ![]() ![]() | |
Mother | Louise STRAUB, b. 3 Feb 1856 or 20 Feb 1856, Kulm, Bessarabia, Russia ![]() ![]() | |
Marriage | 16 Dec 1873 | Kulm, Bessarabia, Russia ![]() |
Family ID | F716 | Group Sheet | Family Chart |
Family | Bertha FAUL, b. 23 Nov 1897, Harvey, Wells Co., ND, USA ![]() | |||||||||||
Marriage | 8 Dec 1918 | Harvey, Wells Co., ND, USA ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F717 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Apr 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Wedding photo David and Bertha (Faul) Lobe Wedding photo of Dave and Bertha, taken Dec 8, 1818 |
![]() | Lobe elders Back row, left to right: Gust Bich, John Lobe, Dave Lobe Front row: Lydia (Lobe) Bich, Pauline (Lobe) Fiedler, Salome (Trautwein) Lobe and Bertha (Faul) Lobe | |
![]() | Daniel Lobe family Daniel, Louisa, and their three youngest children: David, Gottfried and Lydia (Bich) Lobe |
Headstones | ![]() | Headstone of David and Bertha (Faul) Lobe |
Sources |