Name | Andrew Walter CRANE [2] | |
Birth | 25 Sep 1868 | Nashville, Davidson Co., TN, USA ![]() |
|
||
Gender | Male | |
Person ID | I20712 | Ancestors |
Last Modified | 1 Oct 2009 |
Father | Andrew W. CRANE, b. 10 May 1833, Jordan, Onondaga Co., NY, USA ![]() ![]() | |
Mother | Mary Eliza WAGER, b. 16 Jun 1841, Lebanon, Warren Co., OH, USA ![]() ![]() | |
Marriage | 28 Apr 1861 | Morrow, Warren Co., OH, USA ![]() |
|
||
Family ID | F13836 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Allen relatives as per caption on back: Grandma (Lily), brother Walt, sister Mollie and sister-in-law Effie Imbeau photo from the collection of Clem and Idella Wildman |
Sources |
|