Name | Charles PYE [2] | |
Birth | 23 Apr 1877 | Lower Emmetts, Abbystead, Over Wyresdale, Lancashire, England |
|
||
Gender | Male | |
Death | 21 Feb 1950 | Tarnbrook, Over Wyresdale, Lancashire, England [3] |
|
||
Burial | Christ Church, Over Wyresdale, Lancaster, Lancashire, England | |
Person ID | I21518 | Ancestors |
Last Modified | 14 May 2007 |
Father | Joseph PYE, b. 13 Dec 1846, Tarnbrook, Over Wyresdale, Lancashire, England d. 5 Dec 1921, Lower Emmetts, Abbystead, Over Wyresdale, Lancashire, England (Age 74 years) | |
Mother | Catherine GIFFORD, b. 2 Jan 1851, Quernmore, Caton, Lancashire, England d. 6 Jul 1920, Lower Emmetts, Abbystead, Over Wyresdale, Lancashire, England (Age 69 years) | |
Marriage | 11 Jun 1872 | Wyresdale, Lancaster, Lancashire, England [1] |
|
||
Family ID | F15272 | Group Sheet | Family Chart |
Family | Elizabeth PLACE, b. 2 Sep 1875, Ticehurst, Sussex, England d. 5 Feb 1951, Abbeystead, Over Wyresdale, Lancaster, Lancashire, England (Age 75 years) | |||||||
Marriage | 8 Apr 1912 | Christ Church, Over Wyresdale, Lancaster, Lancashire, England [1] | ||||||
Children |
|
|||||||
Family ID | F15329 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Jan 2025 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Headstone of Charles PYE and Elizabeth (PLACE) In Loving Memory of Charles Pye of Tarn Brook Died 21st Feb 1950 aged 72 years and Elizabeth his wife died 5th Feb 1951 aged 75 years also Mary daughter died 11th Jan 1919 aged 3 years and Richard son died 2nd May 1949 aged 46 years |
Sources |