Name | Seneca CRANE [1, 2] | |
Birth | 5 Jan 1845 | Warren Co., OH, USA ![]() |
Gender | Male | |
Death | 22 Mar 1864 | Maineville, Warren Co., OH, USA ![]() |
Burial | Hopkinsville Cemetery, Hamilton Twp., Warren Co., OH, USA ![]() |
|
Notes |
|
|
Person ID | I26924 | Ancestors |
Last Modified | 15 Jan 2020 |
Father | Edward Steven CRANE, b. 18 May 1803, Newark, Essex Co., NJ, USA ![]() ![]() | |
Mother | Evaline S. DURKEE, b. 4 Jul 1808, Auburn, Cayuga Co., NY, USA ![]() ![]() | |
Marriage | 15 Oct 1828 | Brutus, Cayuga Co., NY, USA ![]() |
Family ID | F19245 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Seneca Crane photo provided by Joanne Heinz Howse |
Headstones | ![]() | Headstone of Seneca Crane photo taken by Cheryl Jordan http://www.rootsweb.com/~ohwarren/Cemetery/hopkinsville/ |
Sources |