Name | Deloss Orin CRANE | |
Birth | 13 Dec 1862 | Hopkinsville, Warren Co., OH, USA ![]() |
Gender | Male | |
Death | 10 Mar 1868 | Westboro, Clinton Co., OH, USA ![]() |
Burial | Hopkinsville Cemetery, Hamilton Twp., Warren Co., OH, USA ![]() |
|
Notes |
|
|
Person ID | I27747 | Ancestors |
Last Modified | 27 Oct 2004 |
Father | Dwight Kellogg CRANE, b. 21 Jun 1839, Seneca Falls, NY, USA ![]() ![]() | |
Mother | Orena Elizabeth GILMAN, b. 1 Nov 1836, Cincinnati, Hamilton Co., OH, USA ![]() ![]() | |
Marriage | 31 Dec 1861 | Maineville, Warren Co., OH, USA ![]() |
Family ID | F19259 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Delos Crane photo provided by Joanne Heinz Howse |
Headstones | ![]() | Headstone of Deloss Crane photo taken by Cheryl Jordan http://www.rootsweb.com/~ohwarren/Cemetery/hopkinsville/ |
Sources |
|