Name | John THOMPSON | |
Birth | 6 Nov 1786 | Yorkshire, England ![]() |
|
||
Gender | Male | |
Death | 17 Sep 1860 | |
Burial | Kendall Cemetery, Utica, Reach Twp., Durham Co., ON, Canada ![]() |
|
Person ID | I3723 | Ancestors |
Last Modified | 27 May 2008 |
Family | Beatrice Ann WALLER, b. 14 Apr 1793, Yorkshire, England ![]() ![]() | |||||||||||||
Marriage | 23 Feb 1820 | Yorkshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F2707 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 27 Apr 2025 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | John and Beatrice Ann (Waller) Thompson The Thompson Family |
Sources |
|