Name | Mary Margaret BAGSHAW | |
Birth | 8 Jun 1880 | Reach Twp., Durham Co., ON, Canada ![]() |
|
||
Gender | Female | |
Death | 24 Jun 1950 | Toronto, ON, Canada ![]() |
|
||
Burial | Bethel Cemetery, Greenbank, Reach Twp., Durham Co., ON, Canada ![]() |
|
Person ID | I4646 | Ancestors |
Last Modified | 28 Aug 2003 |
Father | Alfred "Albert" BAGSHAW, b. 1855 d. 1890 (Age 35 years) | |
Mother | Mary Ellen WHALEN, b. 8 Feb 1866, Reach Twp., Durham Co., ON, Canada ![]() ![]() | |
Family ID | F2745 | Group Sheet | Family Chart |
Family | Edward Blake CRAGG, b. 8 Oct 1879, Greenbank, Reach Twp., Durham Co., ON, Canada ![]() | |||
Marriage | 2 Apr 1902 | Greenbank, Reach Twp., Durham Co., ON, Canada ![]() |
||
Children |
|
|||
Family ID | F2750 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2025 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone for Blake Cragg and his wife Margaret Bagshaw photo provided by Jerry Cragg |
Histories | ![]() | Edward Blake and Margaret (Bagshaw) Cragg Obituary for Mary Margaret (Bagshaw) Cragg |
Sources |
|