Name | Frank BROOKS | |
Birth | 16 Oct 1886 | Evergreen Twp., Sanilac Co., MI, USA ![]() |
Gender | Male | |
Death | 12 Jul 1901 | Evergreen Twp., Sanilac Co., MI, USA ![]() |
Burial | Elkland Cemetery, Cass City, Tuscola Co., MI, USA ![]() |
|
|
||
Person ID | I5875 | Ancestors |
Last Modified | 13 Nov 2002 |
Father | Wallace James BROOKS d. ? | |
Mother | Mary Ann Susannah WELLS, b. 1859, Reach Twp., Durham Co., ON, Canada ![]() | |
Family ID | F2711 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone of Frank Brooks photo provided by Stan Johnson |
Sources |
|