Name | Edith Mae DARLING | |
Birth | 16 Sep 1899 | |
|
||
Gender | Female | |
Death | 12 Feb 1900 | |
Burial | Elkland Cemetery, Cass City, Tuscola Co., MI, USA ![]() |
|
Person ID | I5991 | Ancestors |
Last Modified | 20 Aug 2002 |
Father | George Franklin DARLING, b. 29 Mar 1851, Belleville, ON, Canada ![]() ![]() | |
Mother | Elizabeth Thompson WELLS, b. 30 May 1861, Reach Twp., Durham Co., ON, Canada ![]() | |
Marriage | 24? or 25? Mar 1884 [2, 3] | |
|
||
Family ID | F1120 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Headstone for Edith Mae Darling photo provided by Stan Johnson |
Sources |