Name | Thomas ORMEROD [1] | |
Birth | 1798/1799 | Waddington, Yorkshire, England ![]() |
|
||
Gender | Male | |
Death | 23 Aug 1853 | West Bradford, Yorkshire, England ![]() |
Burial | St Helen's Church, Waddington, Yorkshire, England ![]() |
|
Person ID | I7040 | Ancestors |
Last Modified | 21 Sep 2007 |
Family | Jane MOSS, b. 28 Jul 1804, Goosnargh, Preston, Lancashire, England ![]() | |
Marriage | 7 Jul 1821 | Waddington, Yorkshire, England ![]() |
Family ID | F4387 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |