Name | Richard Edward CRAGG | |
Birth | 27 Oct 1878 | Birkdale, Southport, Lancashire, England [2] |
|
||
Gender | Male | |
Death | 26 May 1924 [3] | |
Burial | Southport Cemetery, Southport, Lancashire, England | |
Person ID | I7308 | Ancestors |
Last Modified | 13 May 2009 |
Father | Richard CRAGG, b. 2 Jul 1856, Forton, Garstang, Lancashire, England d. 25 Jan 1939 (Age 82 years) | |
Mother | Isabella COOPER, b. Abt 1854, Radcliffe, Lancashire, England d. 26 Nov 1924 (Age 70 years) | |
Marriage | 20 Apr 1878 | Southport, Lancashire, England |
|
||
Family ID | F4955 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Headstone of siblings Frances Cragg and Richard Edward Cragg photo provided by Victoria Moloney |
Sources |