Name | George Albert CRAGG | |
Birth | 12 Jan 1893 | North Meols, Southport, Lancashire, England [2] |
|
||
Gender | Male | |
Death | 8 Jul 1955 [3] | |
Burial | Southport Cemetery, Southport, Lancashire, England [4] | |
Person ID | I7313 | Ancestors |
Last Modified | 16 Oct 2004 |
Father | John Charnley CRAGG, b. 1 Dec 1857, Forton, Garstang, Lancashire, England d. 29 Nov 1930, Southport, Lancashire, England (Age 72 years) | |
Mother | Ruth Ann Edith BARDSLEY, b. Abt 1859 d. 18 Aug 1934, Southport, Lancashire, England (Age 75 years) | |
Marriage | 19 Oct 1881 | Southport, Lancashire, England |
|
||
Family ID | F4956 | Group Sheet | Family Chart |
Headstones | Headstone of John Charnley Cragg and Ruth Ann Edith Bardsley, as well as children Agnes Maud (Cragg) Holcroft, and George Albert Cragg photo provided by Victoria Moloney |
Sources |