Name | Elizabeth GRISDALE | |
Birth | Abt 1841 | Ulverston, Lancashire, England ![]() |
Gender | Female | |
Person ID | I7325 | Ancestors |
Last Modified | 22 Jun 2000 |
Father | Robert GRISDALE d. ? | |
Family ID | F5296 | Group Sheet | Family Chart |
Family | David CRAGG, b. 17 Aug 1841, Bank Quay, Warrington, Lancashire, England ![]() | |||||||||||||
Marriage | 23 May 1863 | Lancaster, Lancashire, England ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F4966 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 May 2025 |
Sources |