Name | William PARKINSON | |
Birth | 1 Sep 1889 | Lancaster, Lancashire, England ![]() |
|
||
Gender | Male | |
Death | 1 Aug 1945 | Bloxwich, Walsall, Staffordshire, England ![]() |
Notes |
|
|
Person ID | I7377 | Ancestors |
Last Modified | 22 Mar 2003 |
Father | Richard Baxter PARKINSON, b. 29 Oct 1859, Lancaster, Lancashire, England ![]() | |
Mother | Anna Louise "Lewis" CRAGG, b. 11 Oct 1868, Lancaster, Lancashire, England ![]() | |
Marriage | 28 Apr 1888 | Lancaster, Lancashire, England ![]() |
|
||
Family ID | F5024 | Group Sheet | Family Chart |
Family | Elsie Ellise BADGER, b. 24 Jun 1895, Birmingham, Warwickshire, England ![]() ![]() | |||||||
Marriage | 11 Jan 1912 | Walsall, Staffordshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F5335 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jan 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |