Name | Gordon Ray BARTLEY | |
Birth | 20 Dec 1928 | Oshawa, ON, Canada ![]() |
Gender | Male | |
Death | 15 Feb 2002 | Lindsay, Mariposa Twp., Victoria Co., ON, Canada ![]() |
Burial | 18 Feb 2002 | Smith's Cemetery, Woodville, ON, Canada ![]() |
Notes |
|
|
Person ID | I9259 | Ancestors |
Last Modified | 21 Nov 2007 |
Father | William "Ray" BARTLEY, b. 23 Mar 1905, Greenbank, Reach Twp., Durham Co., ON, Canada ![]() ![]() | |
Mother | Ida Sadena STARR, b. 18 Feb 1909, Little Britain, Mariposa Twp., Victoria Co., ON, Canada ![]() ![]() | |
Marriage | 20 Oct 1926 | Epsom, ON, Canada ![]() |
Family ID | F86 | Group Sheet | Family Chart |
Family | Agnes Lila SLOAN, b. 27 Jul 1934, Norwood, ON, Canada ![]() ![]() | |||||||||||||
Marriage | 13 Feb 1954 | Norwood, ON, Canada ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F6587 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Mar 2025 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | Gordon Bartley Obituary for Gordon Bartley. Information provided by Stan Johnson and Merl Bartley |
Sources |