Matches 1 to 50 of 577
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, E. | I35355 | ||
2 | ALBRECHT, L. | I35356 | ||
3 | ARNDT, Elenore | 20 Feb 1827 | Leipzig, Bessarabia, Russia | I11315 |
4 | ARNDT, Karolina | 1 May 1833 | Leipzig, Bessarabia, Russia | I11300 |
5 | BEICH, Johann "John" (BICH->) | 24 Aug 1865 | Leipzig, Bessarabia, Russia | I11025 |
6 | BEIERLE, Georg | 8 Dec 1861 | Leipzig, Bessarabia, Russia | I19227 |
7 | BEIERLE, Nathilde | 27 Jan 1885 | Leipzig, Bessarabia, Russia | I19229 |
8 | BEIERLE, Yulie | 17 Mar 1883 | Leipzig, Bessarabia, Russia | I19228 |
9 | BENDER, Catharine | 21 Jun 1843 | Leipzig, Bessarabia, Russia | I26624 |
10 | BENDER, Jakob | 9 Jul 1878 | Leipzig, Bessarabia, Russia | I35357 |
11 | BENDER, Karl | 29 Dec 1873 | Leipzig, Bessarabia, Russia | I21921 |
12 | BICH, Albert | 4 Aug 1930 | Leipzig, Bessarabia, Russia | I37882 |
13 | BICH, Alfred | 27 Jan 1924 | Leipzig, Bessarabia, Russia | I37878 |
14 | BICH, A. | I37885 | ||
15 | BICH, Elizabeth | 26 Jul 1848 | Leipzig, Bessarabia, Russia | I12229 |
16 | BICH, E. | I37886 | ||
17 | BICH, E. | I37881 | ||
18 | BICH, E. | I37883 | ||
19 | BICH, Friedrich | 16 Sep 1853 | Leipzig, Bessarabia, Russia | I12232 |
20 | BICH, Heinrich | 28 Dec 1913 | Leipzig, Bessarabia, Russia | I11363 |
21 | BICH, H. | I37884 | ||
22 | BICH, I. | I37887 | ||
23 | BICH, Jacob | 26 Feb 1846 | Leipzig, Bessarabia, Russia | I12228 |
24 | BICH, Johann | 17 Apr 1851 | Leipzig, Bessarabia, Russia | I12230 |
25 | BICH, Johann | 29 Jan 1907 | Leipzig, Bessarabia, Russia | I11361 |
26 | BICH, Lilly | 21 Apr 1925 | Leipzig, Bessarabia, Russia | I37879 |
27 | BICH, Louise | 20 Oct 1841 | Leipzig, Bessarabia, Russia | I12226 |
28 | BICH, Michael | 22 Nov 1842 | Leipzig, Bessarabia, Russia | I12227 |
29 | BICH, Nathaniel | 22 May 1905 | Leipzig, Bessarabia, Russia | I11360 |
30 | BICH, Reinhold | 16 Oct 1908 | Leipzig, Bessarabia, Russia | I11362 |
31 | BICH, R. | I37880 | ||
32 | BICH, Samuel | 15 Jun 1852 | Leipzig, Bessarabia, Russia | I12231 |
33 | BIECH, Juliana | 21 Oct 1862 | Leipzig, Bessarabia, Russia | I11716 |
34 | BIERWAGEN, Anna | 1826 | Leipzig, Bessarabia, Russia | I12505 |
35 | BIERWAGEN, Louise | 17 Oct 1823 | Leipzig, Bessarabia, Russia | I12430 |
36 | BOBERMIN, Ferdinand | 4 Jul 1868 | Leipzig, Bessarabia, Russia | I12052 |
37 | BOBERMIN, Justina | 19 Feb 1857 | Leipzig, Bessarabia, Russia | I30427 |
38 | BOBERMIN, Michael | 23 Sep 1839 | Leipzig, Bessarabia, Russia | I12258 |
39 | BOBERMIN, Simon | 4 Jul 1877 | Leipzig, Bessarabia, Russia | I30445 |
40 | BOBERMIN, Wilhelmina | 7 May 1864 | Leipzig, Bessarabia, Russia | I12051 |
41 | BRAND, Karolina | 25 May 1874 | Leipzig, Bessarabia, Russia | I37895 |
42 | BRAND, Ludwig | 1849 | Leipzig, Bessarabia, Russia | I37906 |
43 | BRANDENBURGER, Wilhelmine | 1 Oct 1887 | Leipzig, Bessarabia, Russia | I19256 |
44 | BRANDT, Adam | 7 Dec 1868 | Leipzig, Bessarabia, Russia | I16918 |
45 | BRANDT, Gottfried Johann | 27 Jan 1843 | Leipzig, Bessarabia, Russia | I16916 |
46 | BRANDT, Samuel | 1 Feb 1867 | Leipzig, Bessarabia, Russia | I16917 |
47 | BRAUN, Adeline | 23 Mar 1915 | Leipzig, Bessarabia, Russia | I19258 |
48 | BRAUN, August | 20 Feb 1837 | Leipzig, Bessarabia, Russia | I11294 |
49 | BRAUN, August | 13 Jul 1865 | Leipzig, Bessarabia, Russia | I11313 |
50 | BRAUN, Carl | 17 Sep 1853 | Leipzig, Bessarabia, Russia | I11308 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FREIMUTH, Christian | 21 Sep 1902 | Leipzig, Bessarabia, Russia | I18347 |
2 | FREIMUTH, Emilie | 15 Jul 1901 | Leipzig, Bessarabia, Russia | I18346 |
3 | FREIMUTH, Immanuel | 13 Sep 1909 | Leipzig, Bessarabia, Russia | I18340 |
4 | FREIMUTH, Johann | 28 Oct 1862 | Leipzig, Bessarabia, Russia | I18343 |
5 | FREIMUTH, Wilhelmina | 16 Feb 1867 | Leipzig, Bessarabia, Russia | I18344 |
6 | FUNK, Friedrich | 11 Oct 1859 | Leipzig, Bessarabia, Russia | I16881 |
7 | FUNK, Ludwig | 3 Jul 1854 | Leipzig, Bessarabia, Russia | I16882 |
8 | FUNK, Maria | 20 Feb 1862 | Leipzig, Bessarabia, Russia | I15721 |
9 | FUNK, Martin | 3 Jul 1854 | Leipzig, Bessarabia, Russia | I16883 |
10 | GANZKE, Christian | 30 Mar 1838 | Leipzig, Bessarabia, Russia | I16890 |
11 | GANZKE, Christine | 5 Aug 1834 | Leipzig, Bessarabia, Russia | I16877 |
12 | GANZKE, Samuel | 20 Aug 1839 | Leipzig, Bessarabia, Russia | I16891 |
13 | SOMMERFELD, Christian | 5 Feb 1889 | Leipzig, Bessarabia, Russia | I18431 |
14 | SOMMERFELD, Helene | 12 Aug 1912 | Leipzig, Bessarabia, Russia | I18341 |
Matches 1 to 50 of 186
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENDER, Adam | 18 Aug 1910 | Leipzig, Bessarabia, Russia | I21922 |
2 | BENDER, Jakob | 31 Jan 1920 | Leipzig, Bessarabia, Russia | I35357 |
3 | BICH, Albert | 8 Sep 1933 | Leipzig, Bessarabia, Russia | I37882 |
4 | BICH, Alfred | 2 Sep 1927 | Leipzig, Bessarabia, Russia | I37878 |
5 | BICH, Elizabeth | 1849 | Leipzig, Bessarabia, Russia | I12229 |
6 | BICH, Johann | 23 Apr 1851 | Leipzig, Bessarabia, Russia | I12230 |
7 | BICH, Lilly | 2 Sep 1927 | Leipzig, Bessarabia, Russia | I37879 |
8 | BICH, Louise | 28 Nov 1841 | Leipzig, Bessarabia, Russia | I12226 |
9 | BICH, Samuel | 21 Jul 1852 | Leipzig, Bessarabia, Russia | I12231 |
10 | BIERWAGEN, Amalia | 10 Jan 1880 | Leipzig, Bessarabia, Russia | I12467 |
11 | BOBERMIN, Johann | 13 May 1882 | Leipzig, Bessarabia, Russia | I30412 |
12 | BOBERMIN, Karoline | 14 Mar 1882 | Leipzig, Bessarabia, Russia | I30413 |
13 | BRANDT, Adam | 15 May 1912 | Leipzig, Bessarabia, Russia | I16918 |
14 | BRAUN, Carl | 9 Apr 1854 | Leipzig, Bessarabia, Russia | I11308 |
15 | BRAUN, Daniel | 2 Oct 1864 | Leipzig, Bessarabia, Russia | I13211 |
16 | BRAUN, Gottfried | 1 Aug 1856 | Leipzig, Bessarabia, Russia | I11307 |
17 | BRAUN, Gottlieb | 11 Jul 1866 | Leipzig, Bessarabia, Russia | I11287 |
18 | BRAUN, Johann | 12 Feb 1853 | Leipzig, Bessarabia, Russia | I11299 |
19 | BRAUN, Johann | 18 Aug 1858 | Leipzig, Bessarabia, Russia | I11282 |
20 | BRAUN, Julianne | 1 Feb 1885 | Leipzig, Bessarabia, Russia | I11326 |
21 | BRAUN, Karl Theodor Ulrich | 14 Dec 1862 | Leipzig, Bessarabia, Russia | I11290 |
22 | BRAUN, Louise | 31 Jan 1878 | Leipzig, Bessarabia, Russia | I11322 |
23 | BRAUN, Maria | 25 Aug 1856 | Leipzig, Bessarabia, Russia | I11309 |
24 | BRAUN, Susanna | 20 Jan 1875 | Leipzig, Bessarabia, Russia | I11323 |
25 | EBERHARDT, Wilhelmine | 30 Oct 1905 | Leipzig, Bessarabia, Russia | I23794 |
26 | FANDRICH, Justina | 16 Oct 1835 | Leipzig, Bessarabia, Russia | I20044 |
27 | FLEGEL, Gottfried | 18 Jan 1847 | Leipzig, Bessarabia, Russia | I17663 |
28 | FREIMUTH, Arthur | 26 Aug 1935 | Leipzig, Bessarabia, Russia | I18352 |
29 | FREIMUTH, August | 21 Aug 1885 | Leipzig, Bessarabia, Russia | I18375 |
30 | FREIMUTH, Christian | 27 Oct 1892 | Leipzig, Bessarabia, Russia | I12458 |
31 | FREIMUTH, Christine | 15 Nov 1888 | Leipzig, Bessarabia, Russia | I18402 |
32 | FREIMUTH, Christine | 12 May 1891 | Leipzig, Bessarabia, Russia | I18356 |
33 | FREIMUTH, Christine | 5 Mar 1915 | Leipzig, Bessarabia, Russia | I12472 |
34 | FREIMUTH, Christoph | 8 Oct 1876 | Leipzig, Bessarabia, Russia | I18365 |
35 | FREIMUTH, Daniel | 21 Mar 1863 | Leipzig, Bessarabia, Russia | I18386 |
36 | FREIMUTH, Daniel | 1 May 1866 | Leipzig, Bessarabia, Russia | I18389 |
37 | FREIMUTH, Daniel | 31 Dec 1884 | Leipzig, Bessarabia, Russia | I18401 |
38 | FREIMUTH, Daniel | 15 Dec 1888 | Leipzig, Bessarabia, Russia | I18354 |
39 | FREIMUTH, Friedrich | 18 Aug 1892 | Leipzig, Bessarabia, Russia | I18357 |
40 | FREIMUTH, Gottfried | 25 Mar 1871 | Leipzig, Bessarabia, Russia | I18390 |
41 | FREIMUTH, Gottlieb | 9 Jan 1867 | Leipzig, Bessarabia, Russia | I18366 |
42 | FREIMUTH, Gottlieb | 8 Oct 1875 | Leipzig, Bessarabia, Russia | I12473 |
43 | FREIMUTH, Imanuel | 17 Jul 1889 | Leipzig, Bessarabia, Russia | I18377 |
44 | FREIMUTH, Immanuel | 23 Mar 1929 | Leipzig, Bessarabia, Russia | I18378 |
45 | FREIMUTH, Jacob | 3 Aug 1888 | Leipzig, Bessarabia, Russia | I18403 |
46 | FREIMUTH, Jacob | 5 Oct 1894 | Leipzig, Bessarabia, Russia | I12463 |
47 | FREIMUTH, Jakob | 1 Jun 1870 | Leipzig, Bessarabia, Russia | I12466 |
48 | FREIMUTH, Jakob | 7 Jan 1908 | Leipzig, Bessarabia, Russia | I18405 |
49 | FREIMUTH, Jakob | 26 Aug 1934 | Leipzig, Bessarabia, Russia | I18351 |
50 | FREIMUTH, Johann | 7 Mar 1841 | Leipzig, Bessarabia, Russia | I18371 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BIERWAGEN, Amalia | 12 Jan 1880 | Leipzig, Bessarabia, Russia | I12467 |
2 | BRANDT, Adam | Leipzig, Bessarabia, Russia | I16918 | |
3 | FREIMUTH, Jakob | 3 Jun 1870 | Leipzig, Bessarabia, Russia | I12466 |
4 | FREIMUTH, Johann | 10 Mar 1841 | Leipzig, Bessarabia, Russia | I18371 |
5 | FRUCK, Martin | 4 Dec 1849 | Leipzig, Bessarabia, Russia | I18461 |
6 | KUEHN, Louisa | 16 Jan 1862 | Leipzig, Bessarabia, Russia | I21894 |
Matches 1 to 42 of 42
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBRECHT / PAHL | 21 Feb 1935 | Leipzig, Bessarabia, Russia | F25145 |
2 | BEICH / BRAUN | 6 Dec 1887 | Leipzig, Bessarabia, Russia | F7848 |
3 | BICH / ADOLF | 14 Nov 1935 | Leipzig, Bessarabia, Russia | F8255 |
4 | BICH / GIESE | 31 May 1939 | Leipzig, Bessarabia, Russia | F8256 |
5 | BIECH / BRAUN | 24 Feb 1886 | Leipzig, Bessarabia, Russia | F8006 |
6 | BORONSKE / LAY | 18 Mar 1855 | Leipzig, Bessarabia, Russia | F8310 |
7 | BRANDT / GANZKE | 4 Feb 1866 | Leipzig, Bessarabia, Russia | F11916 |
8 | BRAUN / MUELLER | 28 Nov 1852 | Leipzig, Bessarabia, Russia | F8016 |
9 | BRAUN / STREICH | 22 Dec 1885 | Leipzig, Bessarabia, Russia | F8028 |
10 | BUCHWITZ / KELLER | 22 Dec 1918 | Leipzig, Bessarabia, Russia | F25033 |
11 | BÄSLER / BRETZK | 8 Jan 1833 | Leipzig, Bessarabia, Russia | F19095 |
12 | FREIMUTH / | 22 Feb 1907 | Leipzig, Bessarabia, Russia | F13080 |
13 | FREIMUTH / KRAFT | 1880 | Leipzig, Bessarabia, Russia | F13083 |
14 | FREIMUTH / SOMMERFELD | 17 May 1934 | Leipzig, Bessarabia, Russia | F13069 |
15 | FREIMUTH / WEISS | 25 Nov 1855 | Leipzig, Bessarabia, Russia | F13078 |
16 | FRUCK / GROSSHANS | 21 Feb 1856 | Leipzig, Bessarabia, Russia | F13157 |
17 | FRUCK / HILLIUS | 21 Jan 1883 | Leipzig, Bessarabia, Russia | F13160 |
18 | FRUCK / PATZER | 26 Feb 1856 | Leipzig, Bessarabia, Russia | F13158 |
19 | FRUCK / SOMMERFELD | 4 Nov 1848 | Leipzig, Bessarabia, Russia | F13154 |
20 | GANZKE / DOMDEI | 15 Nov 1863 | Leipzig, Bessarabia, Russia | F11913 |
21 | GANZKE / HANNEMANN | 1844 | Leipzig, Bessarabia, Russia | F11914 |
22 | GANZKE / HINTZ | 18 Feb 1855 | Leipzig, Bessarabia, Russia | F11917 |
23 | HINTZ / QUASCHNIK | 19 Dec 1878 | Leipzig, Bessarabia, Russia | F8456 |
24 | KAUTZ / GANZKE | 15 Apr 1862 | Leipzig, Bessarabia, Russia | F11915 |
25 | KELLER / FINK | 30 Mar 1930 | Leipzig, Bessarabia, Russia | F25035 |
26 | KRAFT / BRAUNN | 21 Jun 1887 | Leipzig, Bessarabia, Russia | F8284 |
27 | KRANICH / WERNER | 1895 | Leipzig, Bessarabia, Russia | F17166 |
28 | LAEMKE / HOFFMAN | F25142 | ||
29 | LAEMKE / WINTER | 5 May 1903 | Leipzig, Bessarabia, Russia | F25143 |
30 | NICOLAUS / QUASCHNIK | 17 Feb 1872 | Leipzig, Bessarabia, Russia | F8444 |
31 | PAHL / SOMMERFELD | 3 Nov 1849 | Leipzig, Bessarabia, Russia | F13155 |
32 | SOMMERFELD / KUPPKE | 26 Aug 1888 | Leipzig, Bessarabia, Russia | F20528 |
33 | SOMMERFELD / RIESS | 8 Feb 1912 | Leipzig, Bessarabia, Russia | F13145 |
34 | SPRENGER / EBERHARDT | 21 Nov 1869 | Leipzig, Bessarabia, Russia | F17045 |
35 | SPRENGER / HAAS | F8926 | ||
36 | SPRENGER / ________ | 16 Mar 1906 | Leipzig, Bessarabia, Russia | F17051 |
37 | STELTZER / QUASCHNIK | F8548 | ||
38 | STERN / KRANICH | 11 Feb 1899 | Leipzig, Bessarabia, Russia | F13224 |
39 | TREICHEL / FRIESS | 30 Jan 1876 | Leipzig, Bessarabia, Russia | F13161 |
40 | VIETZ / FREIMUTH | 17 Dec 1854 | Leipzig, Bessarabia, Russia | F13079 |
41 | WERNER / FREIMUTH | 23 Feb 1860 | Leipzig, Bessarabia, Russia | F13082 |
42 | WIEGE / RIESS | 23 Jun 1939 | Leipzig, Bessarabia, Russia | F13148 |