Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Menan, Jefferson Co., ID, USA | I13770 |
2 | ![]() | 12 Nov 1910 | Menan, Jefferson Co., ID, USA | I13767 |
3 | ![]() | 9 Jun 1908 | Menan, Jefferson Co., ID, USA | I13766 |
4 | ![]() | 28 Dec 1886 | Menan, Jefferson Co., ID, USA | I16656 |
5 | ![]() | 1887 | Menan, Jefferson Co., ID, USA | I13771 |
6 | ![]() | 7 Jun 1887 | Menan, Jefferson Co., ID, USA | I13751 |
7 | ![]() | 15 Apr 1895 | Menan, Jefferson Co., ID, USA | I13754 |
8 | ![]() | 15 Jul 1892 | Menan, Jefferson Co., ID, USA | I13753 |
9 | ![]() | 18 Aug 1889 | Menan, Jefferson Co., ID, USA | I13752 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1921 | Menan, Jefferson Co., ID, USA | I12611 |
2 | ![]() | 21 Jul 1936 | Menan, Jefferson Co., ID, USA | I13691 |
3 | ![]() | 5 May 1940 | Menan, Jefferson Co., ID, USA | I13734 |
4 | ![]() | 19 Feb 1949 | Menan, Jefferson Co., ID, USA | I13733 |
5 | ![]() | 14 Dec 1895 | Menan, Jefferson Co., ID, USA | I18707 |
6 | ![]() | 22 Aug 1957 | Menan, Jefferson Co., ID, USA | I13759 |
7 | ![]() | 23 Jul 1909 | Menan, Jefferson Co., ID, USA | I13694 |
8 | ![]() | 6 Oct 1987 | Menan, Jefferson Co., ID, USA | I13754 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1940 | Menan, Jefferson Co., ID, USA | I13734 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CUMMINGS / YEARLSEY | 30 Aug 1922 | Menan, Jefferson Co., ID, USA | F9785 |
2 | GREEN / POOLE | 2 Apr 1885 | Menan, Jefferson Co., ID, USA | F9774 |
3 | HOGGE / MEREDITH | 2 Jan 1927 | Menan, Jefferson Co., ID, USA | F9789 |
4 | HOGGE / YEARLSEY | 19 May 1898 | Menan, Jefferson Co., ID, USA | F9780 |
5 | POOLE / TANNER | 23 Feb 1887 | Menan, Jefferson Co., ID, USA | F9773 |