Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOGG, A. | I1469 | ||
2 | HOGG, James Cornelius | 18 Feb 1907 | Monahans, Ward Co., TX, USA | I1470 |
3 | HOGG, Leuella Francis | 17 Dec 1932 | Monahans, Ward Co., TX, USA | I1471 |
4 | WILDMAN, D.J. | I3337 | ||
5 | WILDMAN, L.K. | I3418 | ||
6 | WILDMAN, R.R. Jr. | I3463 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOGG, James Cornelius | 30 Nov 1978 | Monahans, Ward Co., TX, USA | I1470 |
2 | WILDMAN, Francis "Frank" Robert | 13 Jul 1948 | Monahans, Ward Co., TX, USA | I3365 |
3 | WILDMAN, Jennie Mozelle | 20 Feb 1995 | Monahans, Ward Co., TX, USA | I3449 |
4 | WILDMAN, John "Jack" Nelson | 26 Feb 1954 | Monahans, Ward Co., TX, USA | I3391 |
5 | WILLIAMS, Lieuella | 1 Dec 1982 | Monahans, Ward Co., TX, USA | I3524 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CUMMINS, Nora Lee | Monahans, Ward Co., TX, USA | I601 | |
2 | WILDMAN, John "Jack" Nelson | Monahans, Ward Co., TX, USA | I3391 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RANSOM / HOGG | F1787 | ||
2 | WILDMAN / METCALF | F1206 |