Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1928 | OK, USA | I401 |
2 | ![]() | 1 Jun 1899 | OK, USA | I38138 |
3 | ![]() | 16 Sep 1902 | OK, USA | I38140 |
4 | ![]() | 5 Nov 1905 | OK, USA | I38142 |
5 | ![]() | 11 Apr 1901 | OK, USA | I38139 |
6 | ![]() | 1 Jan 1898 | OK, USA | I38137 |
7 | ![]() | 23 Mar 1904 | OK, USA | I38141 |
8 | ![]() | 30 Nov 1897 | OK, USA | I9417 |
9 | ![]() | 10 Jun 1925 | OK, USA | I1905 |
10 | ![]() | 25 Feb 1908 | OK, USA | I2176 |
11 | ![]() | I41657 | ||
12 | ![]() | 17 Mar 1897 | OK, USA | I39734 |
13 | ![]() | 11 Jun 1935 | OK, USA | I3334 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | OK, USA | I8926 |
2 | ![]() | 17 Mar 1897 | OK, USA | I39733 |
3 | ![]() | Sep 1898 | OK, USA | I39734 |
4 | ![]() | 18 Jul 1999 | OK, USA | I3369 |