Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 | Poland | I11592 |
2 | ![]() | 1779 | Poland | I12778 |
3 | ![]() | 1810 | Poland | I12782 |
4 | ![]() | 23 Nov 1795 | Poland | I6543 |
5 | ![]() | 19 Feb 1808 | Poland | I11033 |
6 | ![]() | 1799 | Poland | I12467 |
7 | ![]() | 1816 | Poland | I12150 |
8 | ![]() | Mar 1806 | Poland | I21128 |
9 | ![]() | 22 Feb 1815 | Poland | I42989 |
10 | ![]() | 21 Jul 1806 | Poland | I11602 |
11 | ![]() | 1806 | Poland | I11591 |
12 | ![]() | Poland | I13375 | |
13 | ![]() | 1813 | Poland | I15370 |
14 | ![]() | 25 Dec 1812 | Poland | I11375 |
15 | ![]() | 1884 | Poland | I5775 |
16 | ![]() | Abt 1811 | Poland | I20044 |
17 | ![]() | 12 Jan 1798 | Poland | I11913 |
18 | ![]() | 5 May 1774 | Poland | I11620 |
19 | ![]() | 25 Nov 1798 | Poland | I12466 |
20 | ![]() | 1816 | Poland | I30883 |
21 | ![]() | 1814 | Poland | I12719 |
22 | ![]() | 4 Jun 1803 | Poland | I20914 |
23 | ![]() | 4 Nov 1811 | Poland | I12551 |
24 | ![]() | 4 Aug 1813 | Poland | I11256 |
25 | ![]() | 25 Dec 1811 | Poland | I12198 |
26 | ![]() | 22 Feb 1805 | Poland | I12313 |
27 | ![]() | 1798 | Poland | I12241 |
28 | ![]() | 12 Jan 1794 | Poland | I11912 |
29 | ![]() | Poland | I30628 | |
30 | ![]() | 10 Jun 1810 | Poland | I12314 |
31 | ![]() | 1801 | Poland | I18173 |
32 | ![]() | 1808 | Poland | I11638 |
33 | ![]() | 1796 | Poland | I23368 |
34 | ![]() | 12 Aug 1774 | Poland | I11978 |
35 | ![]() | 14 Sep 1812 | Poland | I11966 |
36 | ![]() | 4 May 1804 | Poland | I12283 |
37 | ![]() | 1796 | Poland | I12954 |
38 | ![]() | 1815 | Poland | I39604 |
39 | ![]() | 3 Oct 1807 | Poland | I28699 |
40 | ![]() | 14 Oct 1892 | Poland | I15162 |
41 | ![]() | 14 Jul 1804 | Poland | I11022 |
42 | ![]() | 18 Mar 1800 | Poland | I13350 |
43 | ![]() | 4 May 1815 | Poland | I18272 |
44 | ![]() | 4 May 1809 | Poland | I28574 |
45 | ![]() | Jan 1811 | Poland | I28575 |
46 | ![]() | 1812 | Poland | I11654 |
47 | ![]() | 19 Jan 1813 | Poland | I12243 |
48 | ![]() | 5 May 1795 | Poland | I15449 |
49 | ![]() | 1 May 1798 | Poland | I30882 |
50 | ![]() | 12 Oct 1808 | Poland | I11255 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ? | Poland | I17657 |
2 | ![]() | 13 Feb 1945 | Poland | I18575 |
3 | ![]() | Poland | I17729 | |
4 | ![]() | 28 Jul 1831 | Poland | I20913 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BADER / WEINERT | 1808 | Poland | F8486 |
2 | BICH / ________ | Bef 1805 | Poland | F7999 |
3 | FLEGEL / RUZKE | Poland | F12546 | |
4 | GROSZ / LEISCHNER | Poland | F7996 | |
5 | GROSZ / LEISCHNER | 11 Apr 1813 | Poland | F9142 |
6 | KNOPP / ________ | 14 Oct 1787 | Poland | F8243 |
7 | ROLOFF / SELCHO | 24 Nov 1813 | Poland | F13059 |
8 | SCHULZ / ________ | Abt 1808 | Poland | F8049 |
9 | TREICHEL / JESKE | 1812 | Poland | F8321 |
10 | WITTCHEN / FILLBERN | 4 Feb 1798 | Poland | F8121 |