Matches 1 to 50 of 128
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tarutino, Bessarabia, Russia | I11846 | |
2 | ![]() | 4 Sep 1818 | Tarutino, Bessarabia, Russia | I11967 |
3 | ![]() | 20 Nov 1862 | Tarutino, Bessarabia, Russia | I13234 |
4 | ![]() | 19 Oct 1851 | Tarutino, Bessarabia, Russia | I14212 |
5 | ![]() | 31 Dec 1852 | Tarutino, Bessarabia, Russia | I14214 |
6 | ![]() | 23 Jul 1859 | Tarutino, Bessarabia, Russia | I14213 |
7 | ![]() | 13 Feb 1855 | Tarutino, Bessarabia, Russia | I14215 |
8 | ![]() | 26 Mar 1868 | Tarutino, Bessarabia, Russia | I14218 |
9 | ![]() | 21 Mar 1864 | Tarutino, Bessarabia, Russia | I14217 |
10 | ![]() | 7 Sep 1861 | Tarutino, Bessarabia, Russia | I14216 |
11 | ![]() | 19 Apr 1866 | Tarutino, Bessarabia, Russia | I12090 |
12 | ![]() | 20 Oct 1899 | Tarutino, Bessarabia, Russia | I27820 |
13 | ![]() | 8 Nov 1859 | Tarutino, Bessarabia, Russia | I27819 |
14 | ![]() | ? 22 Feb 1852 | Tarutino, Bessarabia, Russia | I11401 |
15 | ![]() | 13 Mar 1853 | Tarutino, Bessarabia, Russia | I11252 |
16 | ![]() | 15 Jul 1827 | Tarutino, Bessarabia, Russia | I11397 |
17 | ![]() | 22 Nov 1856 | Tarutino, Bessarabia, Russia | I11403 |
18 | ![]() | 5 Dec 1854 | Tarutino, Bessarabia, Russia | I11402 |
19 | ![]() | 26 Oct 1850 | Tarutino, Bessarabia, Russia | I11400 |
20 | ![]() | 24 Apr 1858 | Tarutino, Bessarabia, Russia | I11399 |
21 | ![]() | 8 Nov 1836 | Tarutino, Bessarabia, Russia | I1858 |
22 | ![]() | 17 Sep 1839 | Tarutino, Bessarabia, Russia | I1935 |
23 | ![]() | 23 Nov 1856 | Tarutino, Bessarabia, Russia | I1856 |
24 | ![]() | 22 Sep 1849 | Tarutino, Bessarabia, Russia | I11834 |
25 | ![]() | 10 Oct 1837 | Tarutino, Bessarabia, Russia | I7646 |
26 | ![]() | 20 Jul 1841 | Tarutino, Bessarabia, Russia | I11032 |
27 | ![]() | 15 Aug 1854 | Tarutino, Bessarabia, Russia | I12245 |
28 | ![]() | 22 Sep 1849 | Tarutino, Bessarabia, Russia | I12244 |
29 | ![]() | 24 Jan 1859 | Tarutino, Bessarabia, Russia | I12246 |
30 | ![]() | 25 Dec 1887 | Tarutino, Bessarabia, Russia | I11697 |
31 | ![]() | 14 Jan 1886 | Tarutino, Bessarabia, Russia | I11691 |
32 | ![]() | 12 Mar 1844 | Tarutino, Bessarabia, Russia | I12278 |
33 | ![]() | 11 Jan 1834 | Tarutino, Bessarabia, Russia | I13000 |
34 | ![]() | 20 Nov 1855 | Tarutino, Bessarabia, Russia | I11662 |
35 | ![]() | 17 Sep 1847 | Tarutino, Bessarabia, Russia | I12936 |
36 | ![]() | 13 Sep 1848 | Tarutino, Bessarabia, Russia | I11659 |
37 | ![]() | 14 Jun 1895 | Tarutino, Bessarabia, Russia | I11696 |
38 | ![]() | 22 Apr 1863 | Tarutino, Bessarabia, Russia | I11671 |
39 | ![]() | 22 Nov 1869 | Tarutino, Bessarabia, Russia | I11674 |
40 | ![]() | 23 Feb 1893 | Tarutino, Bessarabia, Russia | I11695 |
41 | ![]() | 9 Jan 1872 | Tarutino, Bessarabia, Russia | I11685 |
42 | ![]() | 12 Feb 1871 | Tarutino, Bessarabia, Russia | I11678 |
43 | ![]() | 29 Sep 1853 | Tarutino, Bessarabia, Russia | I11661 |
44 | ![]() | 22 Apr 1854 | Tarutino, Bessarabia, Russia | I12939 |
45 | ![]() | 4 Mar 1865 | Tarutino, Bessarabia, Russia | I11672 |
46 | ![]() | 10 May 1874 | Tarutino, Bessarabia, Russia | I11680 |
47 | ![]() | 27 Jan 1845 | Tarutino, Bessarabia, Russia | I12938 |
48 | ![]() | 25 Apr 1874 | Tarutino, Bessarabia, Russia | I11675 |
49 | ![]() | 25 May 1822 | Tarutino, Bessarabia, Russia | I12934 |
50 | ![]() | 9 Nov 1850 | Tarutino, Bessarabia, Russia | I12937 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1853 | Tarutino, Bessarabia, Russia | I16244 |
2 | ![]() | 25 May 1853 | Tarutino, Bessarabia, Russia | I15668 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | Tarutino, Bessarabia, Russia | I12505 |
2 | ![]() | 14 Mar 1852 | Tarutino, Bessarabia, Russia | I14212 |
3 | ![]() | 19 Apr 1852 | Tarutino, Bessarabia, Russia | I11401 |
4 | ![]() | 11 Dec 1836 | Tarutino, Bessarabia, Russia | I1858 |
5 | ![]() | 9 Jan 1843 | Tarutino, Bessarabia, Russia | I11032 |
6 | ![]() | 13 Dec 1865 | Tarutino, Bessarabia, Russia | I12278 |
7 | ![]() | 19 Aug 1856 | Tarutino, Bessarabia, Russia | I11662 |
8 | ![]() | 28 Jul 1850 | Tarutino, Bessarabia, Russia | I12936 |
9 | ![]() | 5 May 1876 | Tarutino, Bessarabia, Russia | I11671 |
10 | ![]() | 10 Jun 1876 | Tarutino, Bessarabia, Russia | I11674 |
11 | ![]() | 1855 | Tarutino, Bessarabia, Russia | I12939 |
12 | ![]() | 23 Aug 1866 | Tarutino, Bessarabia, Russia | I11672 |
13 | ![]() | Bef 1880 | Tarutino, Bessarabia, Russia | I11680 |
14 | ![]() | 30 Apr 1863 | Tarutino, Bessarabia, Russia | I11666 |
15 | ![]() | 25 Oct 1866 | Tarutino, Bessarabia, Russia | I11673 |
16 | ![]() | 28 Apr 1874 | Tarutino, Bessarabia, Russia | I11668 |
17 | ![]() | 12 Mar 1856 | Tarutino, Bessarabia, Russia | I11657 |
18 | ![]() | Bef 1880 | Tarutino, Bessarabia, Russia | I11679 |
19 | ![]() | 1 Feb 1864 | Tarutino, Bessarabia, Russia | I12279 |
20 | ![]() | 1 Mar 1902 | Tarutino, Bessarabia, Russia | I11658 |
21 | ![]() | 20 Jan 1889 | Tarutino, Bessarabia, Russia | I11667 |
22 | ![]() | 13 Oct 1863 | Tarutino, Bessarabia, Russia | I12991 |
23 | ![]() | Tarutino, Bessarabia, Russia | I11706 | |
24 | ![]() | 16 Jan 1904 | Tarutino, Bessarabia, Russia | I28569 |
25 | ![]() | 8 Apr 1883 | Tarutino, Bessarabia, Russia | I36113 |
26 | ![]() | 28 Nov 1853 | Tarutino, Bessarabia, Russia | I13004 |
27 | ![]() | 6 Sep 1896 | Tarutino, Bessarabia, Russia | I13002 |
28 | ![]() | Bef 1871 | Tarutino, Bessarabia, Russia | I12511 |
29 | ![]() | 31 Dec 1884 | Tarutino, Bessarabia, Russia | I13632 |
30 | ![]() | 25 Jul 1883 | Tarutino, Bessarabia, Russia | I13633 |
31 | ![]() | 29 Aug 1882 | Tarutino, Bessarabia, Russia | I13634 |
32 | ![]() | 28 Feb 1857 | Tarutino, Bessarabia, Russia | I12935 |
Matches 1 to 50 of 334
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANHORN / DITTUS | 19 May 1919 | Tarutino, Bessarabia, Russia | F13237 |
2 | BADER / FISCHER | Tarutino, Bessarabia, Russia | F12247 | |
3 | BANKO / BICH | 8 Jan 1920 | Tarutino, Bessarabia, Russia | F8247 |
4 | BANKO / LOBE | 20 Apr 1856 | Tarutino, Bessarabia, Russia | F17778 |
5 | BARTEL / BURGEMEISTER | 4 Feb 1837 | Tarutino, Bessarabia, Russia | F17775 |
6 | BECKER / LAY | 12 Dec 1857 | Tarutino, Bessarabia, Russia | F8312 |
7 | BENDER / LAECHELT | 14 Feb 1865 | Tarutino, Bessarabia, Russia | F15697 |
8 | BICH / BOETTCHER | 21 Jun 1865 | Tarutino, Bessarabia, Russia | F8002 |
9 | BICH / BOHNET | 8 Jan 1938 | Tarutino, Bessarabia, Russia | F8300 |
10 | BICH / BRAUN | 29 Jan 1882 | Tarutino, Bessarabia, Russia | F5683 |
11 | BICH / BRUNSCH | 3 Dec 1871 | Tarutino, Bessarabia, Russia | F8005 |
12 | BICH / FISCHER | 3 Feb 1849 | Tarutino, Bessarabia, Russia | F8124 |
13 | BICH / FLORIG | 27 Jan 1927 | Tarutino, Bessarabia, Russia | F8206 |
14 | BICH / GAIR | 1901 | Tarutino, Bessarabia, Russia | F8050 |
15 | BICH / GRAMS | 21 Nov 1835 | Tarutino, Bessarabia, Russia | F7853 |
16 | BICH / GRAUMANN | 4 Mar 1860 | Tarutino, Bessarabia, Russia | F8227 |
17 | BICH / HENKE | 21 Dec 1889 | Tarutino, Bessarabia, Russia | F8235 |
18 | BICH / HOFFMAN | 12 Jun 1897 | Tarutino, Bessarabia, Russia | F8236 |
19 | BICH / HOFFMAN | 10 May 1928 | Tarutino, Bessarabia, Russia | F8288 |
20 | BICH / KISSE | 16 Sep 1938 | Tarutino, Bessarabia, Russia | F8297 |
21 | BICH / KNOPP | 13 Nov 1864 | Tarutino, Bessarabia, Russia | F8234 |
22 | BICH / KNOPP | 28 Dec 1869 | Tarutino, Bessarabia, Russia | F8318 |
23 | BICH / KROLL | 4 Dec 1859 | Tarutino, Bessarabia, Russia | F5681 |
24 | BICH / LOBE | 28 Dec 1900 | Tarutino, Bessarabia, Russia | F98 |
25 | BICH / PAHL | 18 Oct 1923 | Tarutino, Bessarabia, Russia | F8044 |
26 | BICH / RADKE | 8 Nov 1901 | Tarutino, Bessarabia, Russia | F8159 |
27 | BICH / RAUTHER | 20 Dec 1901 | Tarutino, Bessarabia, Russia | F8239 |
28 | BICH / ROLOFF | F8208 | ||
29 | BICH / SCHLECHT | 6 Apr 1895 | Tarutino, Bessarabia, Russia | F8154 |
30 | BICH / SCHLENKER | 7 Oct 1920 | Tarutino, Bessarabia, Russia | F8248 |
31 | BICH / SCHMIED | F8289 | ||
32 | BICH / SEPT | 21 Feb 1891 | Tarutino, Bessarabia, Russia | F5682 |
33 | BICH / TREICHEL | 28 Nov 1839 | Tarutino, Bessarabia, Russia | F8317 |
34 | BICH / WITTCHEN | 20 Apr 1856 | Tarutino, Bessarabia, Russia | F8118 |
35 | BICH / WITTKE | 27 Jan 1933 | Tarutino, Bessarabia, Russia | F8207 |
36 | BICH / WUDEL | 22 Nov 1845 | Tarutino, Bessarabia, Russia | F8091 |
37 | BIECH / KRAUSE | 17 Oct 1885 | Tarutino, Bessarabia, Russia | F8320 |
38 | BIECH / SCHULZ | 5 Dec 1875 | Tarutino, Bessarabia, Russia | F8158 |
39 | BIECH / WORRACH | 1 Jul 1852 | Tarutino, Bessarabia, Russia | F8149 |
40 | BOBERMIN / FLATH | 30 Sep 1843 | Tarutino, Bessarabia, Russia | F8415 |
41 | BOBERMIN / FRUCK | 12 Feb 1854 | Tarutino, Bessarabia, Russia | F8426 |
42 | BOBERMIN / KUPKE | 16 Nov 1838 | Tarutino, Bessarabia, Russia | F8414 |
43 | BOBERMIN / SCHIMKE | 10 Jan 1863 | Tarutino, Bessarabia, Russia | F9433 |
44 | BOETTCHER / BURGEMEISTER | 17 Apr 1867 | Tarutino, Bessarabia, Russia | F17777 |
45 | BOETTCHER / GROSZ | 28 Dec 1856 | Tarutino, Bessarabia, Russia | F9480 |
46 | BOETTCHER / HOENKE | 20 Feb 1870 | Tarutino, Bessarabia, Russia | F8354 |
47 | BOETTCHER / LOBE | 5 Jan 1862 | Tarutino, Bessarabia, Russia | F17816 |
48 | BOETTCHER / RADKE | 29 Jan 1906 | Tarutino, Bessarabia, Russia | F14226 |
49 | BOETTCHER / RAUHUT | 22 Nov 1836 | Tarutino, Bessarabia, Russia | F12705 |
50 | BOETTCHER / ROLOFF | 11 Jul 1920 | Tarutino, Bessarabia, Russia | F19233 |