Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I346 | ||
2 | ![]() | 4 May 1923 | Albert Lea, Freeborn Co., MN, USA | I376 |
3 | ![]() | I379 | ||
4 | ![]() | I380 | ||
5 | ![]() | I381 | ||
6 | ![]() | I515 | ||
7 | ![]() | I829 | ||
8 | ![]() | I836 | ||
9 | ![]() | 12 Aug 1909 | Albert Lea, Freeborn Co., MN, USA | I845 |
10 | ![]() | 18 Jul 1911 | Albert Lea, Freeborn Co., MN, USA | I871 |
11 | ![]() | I874 | ||
12 | ![]() | 9 Dec 1902 | Albert Lea, Freeborn Co., MN, USA | I880 |
13 | ![]() | 5 Feb 1927 | Albert Lea, Freeborn Co., MN, USA | I886 |
14 | ![]() | I899 | ||
15 | ![]() | 8 Oct 1943 | Albert Lea, Freeborn Co., MN, USA | I905 |
16 | ![]() | I908 | ||
17 | ![]() | I918 | ||
18 | ![]() | I920 | ||
19 | ![]() | I37535 | ||
20 | ![]() | 1 Sep 1933 | Albert Lea, Freeborn Co., MN, USA | I930 |
21 | ![]() | I932 | ||
22 | ![]() | I949 | ||
23 | ![]() | 23 Feb 1922 | Albert Lea, Freeborn Co., MN, USA | I950 |
24 | ![]() | I951 | ||
25 | ![]() | I952 | ||
26 | ![]() | I1288 | ||
27 | ![]() | 7 Jan 1889 | Albert Lea, Freeborn Co., MN, USA | I1385 |
28 | ![]() | 5 Mar 1893 | Albert Lea, Freeborn Co., MN, USA | I1386 |
29 | ![]() | 23 Jan 1895 | Albert Lea, Freeborn Co., MN, USA | I1388 |
30 | ![]() | 12 Feb 1891 | Albert Lea, Freeborn Co., MN, USA | I1397 |
31 | ![]() | 25 Jun 1882 | Albert Lea, Freeborn Co., MN, USA | I1404 |
32 | ![]() | I1503 | ||
33 | ![]() | 11 May 1876 | Albert Lea, Freeborn Co., MN, USA | I1610 |
34 | ![]() | I1628 | ||
35 | ![]() | I1630 | ||
36 | ![]() | I1631 | ||
37 | ![]() | 27 Sep 1923 | Albert Lea, Freeborn Co., MN, USA | I1637 |
38 | ![]() | I1647 | ||
39 | ![]() | I1653 | ||
40 | ![]() | I1654 | ||
41 | ![]() | I1658 | ||
42 | ![]() | I1659 | ||
43 | ![]() | 29 Aug 1923 | Albert Lea, Freeborn Co., MN, USA | I1673 |
44 | ![]() | I13814 | ||
45 | ![]() | I1916 | ||
46 | ![]() | 6 Dec 1881 | Albert Lea, Freeborn Co., MN, USA | I2278 |
47 | ![]() | I2340 | ||
48 | ![]() | 27 Jul 1935 | Albert Lea, Freeborn Co., MN, USA | I2342 |
49 | ![]() | I2349 | ||
50 | ![]() | I2433 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 2022 | Albert Lea, Freeborn Co., MN, USA | I817 |
2 | ![]() | 26 Mar 1955 | Albert Lea, Freeborn Co., MN, USA | I841 |
3 | ![]() | 15 Jan 1936 | Albert Lea, Freeborn Co., MN, USA | I843 |
4 | ![]() | 4 Sep 1910 | Albert Lea, Freeborn Co., MN, USA | I845 |
5 | ![]() | 8 Aug 1968 | Albert Lea, Freeborn Co., MN, USA | I856 |
6 | ![]() | 7 Apr 2008 | Albert Lea, Freeborn Co., MN, USA | I858 |
7 | ![]() | 31 May 1993 | Albert Lea, Freeborn Co., MN, USA | I859 |
8 | ![]() | 7 Oct 1929 | Albert Lea, Freeborn Co., MN, USA | I915 |
9 | ![]() | 24 Apr 1989 | Albert Lea, Freeborn Co., MN, USA | I961 |
10 | ![]() | 4 Nov 1981 | Albert Lea, Freeborn Co., MN, USA | I1216 |
11 | ![]() | 4 Oct 1986 | Albert Lea, Freeborn Co., MN, USA | I1395 |
12 | ![]() | 11 May 2012 | Albert Lea, Freeborn Co., MN, USA | I1400 |
13 | ![]() | 14 May 1888 | Albert Lea, Freeborn Co., MN, USA | I1406 |
14 | ![]() | 9 Apr 1946 | Albert Lea, Freeborn Co., MN, USA | I1621 |
15 | ![]() | 27 Jul 2006 | Albert Lea, Freeborn Co., MN, USA | I1637 |
16 | ![]() | 27 Jan 1967 | Albert Lea, Freeborn Co., MN, USA | I1638 |
17 | ![]() | 1 Oct 1990 | Albert Lea, Freeborn Co., MN, USA | I1699 |
18 | ![]() | 16 Oct 1961 | Albert Lea, Freeborn Co., MN, USA | I1762 |
19 | ![]() | 28 May 1978 | Albert Lea, Freeborn Co., MN, USA | I1765 |
20 | ![]() | 28 Mar 1992 | Albert Lea, Freeborn Co., MN, USA | I1769 |
21 | ![]() | 26 Jul 2006 | Albert Lea, Freeborn Co., MN, USA | I1770 |
22 | ![]() | 6 Jul 1940 | Albert Lea, Freeborn Co., MN, USA | I1771 |
23 | ![]() | 1 Mar 1991 | Albert Lea, Freeborn Co., MN, USA | I1778 |
24 | ![]() | 28 Jan 2017 | Albert Lea, Freeborn Co., MN, USA | I1917 |
25 | ![]() | 18 Nov 1953 | Albert Lea, Freeborn Co., MN, USA | I2171 |
26 | ![]() | 10 May 1937 | Albert Lea, Freeborn Co., MN, USA | I15083 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Albert Lea, Freeborn Co., MN, USA | I1917 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ESSE / JOHNSON | Apr 1909 | Albert Lea, Freeborn Co., MN, USA | F337 |
2 | ESSE / OLIVERO | F306 | ||
3 | HANSON / ESSE | F460 | ||
4 | JOHNSON / CHESTERMAN | F599 | ||
5 | JOHNSON / ESSE | 25 Apr 1917 | Albert Lea, Freeborn Co., MN, USA | F587 |
6 | JOHNSON / GILBERTSON | F582 | ||
7 | JOHNSON / KNUDSON | 9 May 1943 | Albert Lea, Freeborn Co., MN, USA | F579 |
8 | JOHNSON / LELAND | F594 | ||
9 | JOHNSON / PRANTNER | F596 | ||
10 | KNIGHTS / KNUDSON | 11 Nov 1934 | Albert Lea, Freeborn Co., MN, USA | F633 |
11 | McNEIL / KNUDSON | 23 Nov 1950 | Albert Lea, Freeborn Co., MN, USA | F793 |
12 | PORTER / ESSE | 25 Jun 1961 | Albert Lea, Freeborn Co., MN, USA | F910 |