Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1901 | Bismarck, Burleigh Co., ND, USA | I16201 |
2 | ![]() | 14 May 1945 | Bismarck, Burleigh Co., ND, USA | I39641 |
3 | ![]() | 11 Feb 1909 | Bismarck, Burleigh Co., ND, USA | I17045 |
4 | ![]() | 19 Feb 1908 | Bismarck, Burleigh Co., ND, USA | I17044 |
5 | ![]() | 27 Aug 1898 | Bismarck, Burleigh Co., ND, USA | I16646 |
6 | ![]() | 3 Mar 1892 | Bismarck, Burleigh Co., ND, USA | I16642 |
7 | ![]() | I49390 | ||
8 | ![]() | 12 Nov 1931 | Bismarck, Burleigh Co., ND, USA | I50246 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 2021 | Bismarck, Burleigh Co., ND, USA | I13437 |
2 | ![]() | 3 May 1987 | Bismarck, Burleigh Co., ND, USA | I11806 |
3 | ![]() | 13 Jul 1942 | Bismarck, Burleigh Co., ND, USA | I12270 |
4 | ![]() | Feb 1958 | Bismarck, Burleigh Co., ND, USA | I11266 |
5 | ![]() | 14 Mar 1989 | Bismarck, Burleigh Co., ND, USA | I11270 |
6 | ![]() | 1 Mar 1961 | Bismarck, Burleigh Co., ND, USA | I11276 |
7 | ![]() | 14 Sep 2024 | Bismarck, Burleigh Co., ND, USA | I13407 |
8 | ![]() | 2 Apr 2023 | Bismarck, Burleigh Co., ND, USA | I17543 |
9 | ![]() | 17 Dec 1987 | Bismarck, Burleigh Co., ND, USA | I11816 |
10 | ![]() | 6 Dec 2020 | Bismarck, Burleigh Co., ND, USA | I27895 |
11 | ![]() | 30 Jul 1938 | Bismarck, Burleigh Co., ND, USA | I12275 |
12 | ![]() | 11 Feb 2019 | Bismarck, Burleigh Co., ND, USA | I27948 |
13 | ![]() | 22 Jul 2003 | Bismarck, Burleigh Co., ND, USA | I43096 |
14 | ![]() | 25 Mar 1990 | Bismarck, Burleigh Co., ND, USA | I12493 |
15 | ![]() | 18 Apr 1994 | Bismarck, Burleigh Co., ND, USA | I19193 |
16 | ![]() | 1 Dec 1968 | Bismarck, Burleigh Co., ND, USA | I27894 |
17 | ![]() | 18 Nov 2002 | Bismarck, Burleigh Co., ND, USA | I27897 |
18 | ![]() | 26 Dec 2007 | Bismarck, Burleigh Co., ND, USA | I49990 |
19 | ![]() | 7 Jun 1973 | Bismarck, Burleigh Co., ND, USA | I17602 |
20 | ![]() | 22 Dec 2024 | Bismarck, Burleigh Co., ND, USA | I36227 |
21 | ![]() | 6 Jan 2025 | Bismarck, Burleigh Co., ND, USA | I35133 |
22 | ![]() | 20 Jan 2001 | Bismarck, Burleigh Co., ND, USA | I13410 |
23 | ![]() | 2 Aug 1966 | Bismarck, Burleigh Co., ND, USA | I11825 |
24 | ![]() | 22 Sep 1976 | Bismarck, Burleigh Co., ND, USA | I11815 |
25 | ![]() | 2 Aug 1930 | Bismarck, Burleigh Co., ND, USA | I37654 |
26 | ![]() | 5 Feb 2013 | Bismarck, Burleigh Co., ND, USA | I26702 |
27 | ![]() | 1 Aug 2006 | Bismarck, Burleigh Co., ND, USA | I13578 |
28 | ![]() | 7 Apr 1967 | Bismarck, Burleigh Co., ND, USA | I17357 |
29 | ![]() | 21 Jun 1956 | Bismarck, Burleigh Co., ND, USA | I30903 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARNETT / KRAUSE | F9962 | ||
2 | LERUM / BICH | 6 Nov 1950 | Bismarck, Burleigh Co., ND, USA | F8197 |
3 | MORLEY / BICH | 23 Jul 1927 | Bismarck, Burleigh Co., ND, USA | F8191 |