Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I33436 | ||
2 | ![]() | I33402 | ||
3 | ![]() | I33406 | ||
4 | ![]() | I33435 | ||
5 | ![]() | 7 Feb 1906 | Calgary, AB, Canada | I82 |
6 | ![]() | I24119 | ||
7 | ![]() | I24120 | ||
8 | ![]() | I5373 | ||
9 | ![]() | I36334 | ||
10 | ![]() | 11 Apr 1932 | Calgary, AB, Canada | I16809 |
11 | ![]() | I50003 | ||
12 | ![]() | I49753 | ||
13 | ![]() | I4582 | ||
14 | ![]() | I4581 | ||
15 | ![]() | I15433 | ||
16 | ![]() | I15434 | ||
17 | ![]() | I49829 | ||
18 | ![]() | I3588 | ||
19 | ![]() | I3589 | ||
20 | ![]() | I17006 | ||
21 | ![]() | I17005 | ||
22 | ![]() | I17007 | ||
23 | ![]() | I17003 | ||
24 | ![]() | I9385 | ||
25 | ![]() | I9384 | ||
26 | ![]() | I49832 | ||
27 | ![]() | I49831 | ||
28 | ![]() | I17788 | ||
29 | ![]() | I1545 | ||
30 | ![]() | I1546 | ||
31 | ![]() | 20 Sep 1960 | Calgary, AB, Canada | I50826 |
32 | ![]() | 7 Oct 1963 | Calgary, AB, Canada | I50828 |
33 | ![]() | I4609 | ||
34 | ![]() | I4602 | ||
35 | ![]() | I4600 | ||
36 | ![]() | I17002 | ||
37 | ![]() | I36327 | ||
38 | ![]() | I1834 | ||
39 | ![]() | I1835 | ||
40 | ![]() | I49397 | ||
41 | ![]() | 1911 | Calgary, AB, Canada | I21996 |
42 | ![]() | Apr 1912 | Calgary, AB, Canada | I14744 |
43 | ![]() | I4599 | ||
44 | ![]() | 25 Jul 1917 | Calgary, AB, Canada | I49682 |
45 | ![]() | I36328 | ||
46 | ![]() | I26772 | ||
47 | ![]() | I26773 | ||
48 | ![]() | I26771 | ||
49 | ![]() | 1929 | Calgary, AB, Canada | I10029 |
50 | ![]() | I13879 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 2014 | Calgary, AB, Canada | I8562 |
2 | ![]() | 6 Oct 1999 | Calgary, AB, Canada | I16804 |
3 | ![]() | 29 Dec 2019 | Calgary, AB, Canada | I16809 |
4 | ![]() | 26 Apr 2024 | Calgary, AB, Canada | I24258 |
5 | ![]() | 12 Nov 1996 | Calgary, AB, Canada | I7676 |
6 | ![]() | 12 Jan 1996 | Calgary, AB, Canada | I8559 |
7 | ![]() | 1939 | Calgary, AB, Canada | I12999 |
8 | ![]() | 1 Jun 1976 | Calgary, AB, Canada | I4952 |
9 | ![]() | 20 Sep 1960 | Calgary, AB, Canada | I50826 |
10 | ![]() | 7 Oct 1963 | Calgary, AB, Canada | I50828 |
11 | ![]() | 26 Sep 2021 | Calgary, AB, Canada | I16860 |
12 | ![]() | 23 Feb 2013 | Calgary, AB, Canada | I10030 |
13 | ![]() | 2 Apr 1962 | Calgary, AB, Canada | I16796 |
14 | ![]() | 3 Jun 1954 | Calgary, AB, Canada | I13882 |
15 | ![]() | Mar 2018 | Calgary, AB, Canada | I5407 |
16 | ![]() | 26 Mar 1981 | Calgary, AB, Canada | I4552 |
17 | ![]() | 22 Jul 2006 | Calgary, AB, Canada | I2447 |
18 | ![]() | 31 Jan 2023 | Calgary, AB, Canada | I2490 |
19 | ![]() | 1 Aug 2012 | Calgary, AB, Canada | I16813 |
20 | ![]() | 4 Oct 1990 | Calgary, AB, Canada | I49689 |
21 | ![]() | 21 Nov 1993 | Calgary, AB, Canada | I16849 |
22 | ![]() | 8 Apr 2020 | Calgary, AB, Canada | I20681 |
23 | ![]() | 14 Jul 1997 | Calgary, AB, Canada | I10029 |
24 | ![]() | 2 Aug 2007 | Calgary, AB, Canada | I49459 |
25 | ![]() | 10 Jul 2013 | Calgary, AB, Canada | I15373 |
26 | ![]() | 22 Sep 1944 | Calgary, AB, Canada | I13816 |
27 | ![]() | 20 Dec 1931 | Calgary, AB, Canada | I4539 |
28 | ![]() | 15 Jan 1995 | Calgary, AB, Canada | I49789 |
29 | ![]() | 7 Mar 1938 | Calgary, AB, Canada | I12898 |
30 | ![]() | 10 Jul 2003 | Calgary, AB, Canada | I3323 |
31 | ![]() | 19 Sep 2024 | Calgary, AB, Canada | I3366 |
32 | ![]() | 10 Apr 1934 | Calgary, AB, Canada | I12897 |
33 | ![]() | 10 May 2012 | Calgary, AB, Canada | I3571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 2006 | Calgary, AB, Canada | I2447 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / SCARLETT | F19160 | ||
2 | BAILEY / TASKER | F14623 | ||
3 | BOWSER / PATTON | 11 Jul 1934 | Calgary, AB, Canada | F34865 |
4 | CHAPMAN / KUZNIAK | F1918 | ||
5 | ELSBORG / URCHYSHYN | F272 | ||
6 | FLAIG / ABERDEEN | F12000 | ||
7 | FLAIG / KANNELIN | F11999 | ||
8 | INKSTER / WILDMAN | F554 | ||
9 | KUZNIAK / ELSBORG | F668 | ||
10 | LEISCHNER / RITZ | F11957 | ||
11 | PETERS / MILLER | 1939 | Calgary, AB, Canada | F9871 |
12 | ROBERTSON / ________ | F2237 | ||
13 | SAVE / WILDMAN | F970 | ||
14 | SAWATZKY / BITZ | F10921 | ||
15 | SCARLETT / KRANKOWSKI | F19159 | ||
16 | STEPPLER / BIANCO | F3875 | ||
17 | WILDMAN / KASTIK | F6512 |