Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I33432 | ||
2 | ![]() | I33431 | ||
3 | ![]() | I22 | ||
4 | ![]() | I23 | ||
5 | ![]() | I24 | ||
6 | ![]() | I25 | ||
7 | ![]() | I26 | ||
8 | ![]() | I27 | ||
9 | ![]() | I30 | ||
10 | ![]() | I33430 | ||
11 | ![]() | 9 Nov 1950 | Edmonton, AB, Canada | I48884 |
12 | ![]() | I40 | ||
13 | ![]() | I33425 | ||
14 | ![]() | 12 Apr 1943 | Edmonton, AB, Canada | I49 |
15 | ![]() | I52 | ||
16 | ![]() | I57 | ||
17 | ![]() | I58 | ||
18 | ![]() | I61 | ||
19 | ![]() | I63 | ||
20 | ![]() | I66 | ||
21 | ![]() | I33429 | ||
22 | ![]() | 17 Jul 1938 | Edmonton, AB, Canada | I48966 |
23 | ![]() | I37427 | ||
24 | ![]() | I37425 | ||
25 | ![]() | I37424 | ||
26 | ![]() | I14745 | ||
27 | ![]() | 8 Oct 1923 | Edmonton, AB, Canada | I14742 |
28 | ![]() | 4 Mar 1920 | Edmonton, AB, Canada | I14741 |
29 | ![]() | I41378 | ||
30 | ![]() | I49428 | ||
31 | ![]() | I35546 | ||
32 | ![]() | I13872 | ||
33 | ![]() | I26845 | ||
34 | ![]() | I33443 | ||
35 | ![]() | I4583 | ||
36 | ![]() | I33409 | ||
37 | ![]() | I33434 | ||
38 | ![]() | I15952 | ||
39 | ![]() | I15953 | ||
40 | ![]() | I4598 | ||
41 | ![]() | I1569 | ||
42 | ![]() | 8 Aug 1939 | Edmonton, AB, Canada | I1570 |
43 | ![]() | I4601 | ||
44 | ![]() | I32592 | ||
45 | ![]() | I49432 | ||
46 | ![]() | I42974 | ||
47 | ![]() | I13912 | ||
48 | ![]() | I10151 | ||
49 | ![]() | I10150 | ||
50 | ![]() | I26617 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1990 | Edmonton, AB, Canada | I20460 |
2 | ![]() | 7 Sep 2020 | Edmonton, AB, Canada | I28 |
3 | ![]() | 18 Apr 2013 | Edmonton, AB, Canada | I32 |
4 | ![]() | 13 Jun 1983 | Edmonton, AB, Canada | I33 |
5 | ![]() | 11 Nov 1981 | Edmonton, AB, Canada | I39 |
6 | ![]() | 24 Jul 1998 | Edmonton, AB, Canada | I43 |
7 | ![]() | 23 Jan 2000 | Edmonton, AB, Canada | I47 |
8 | ![]() | 11 Sep 1937 | Edmonton, AB, Canada | I60 |
9 | ![]() | 18 May 1997 | Edmonton, AB, Canada | I82 |
10 | ![]() | 26 May 1976 | Edmonton, AB, Canada | I8523 |
11 | ![]() | 30 Mar 1942 | Edmonton, AB, Canada | I3788 |
12 | ![]() | 13 Dec 2017 | Edmonton, AB, Canada | I131 |
13 | ![]() | 20 Apr 1986 | Edmonton, AB, Canada | I9985 |
14 | ![]() | 28 Sep 1940 | Edmonton, AB, Canada | I9987 |
15 | ![]() | 1988 | Edmonton, AB, Canada | I9992 |
16 | ![]() | 2004 | Edmonton, AB, Canada | I9990 |
17 | ![]() | 4 Apr 1970 | Edmonton, AB, Canada | I9816 |
18 | ![]() | 1951 | Edmonton, AB, Canada | I31992 |
19 | ![]() | 1 Dec 1980 | Edmonton, AB, Canada | I564 |
20 | ![]() | 24 Mar 2002 | Edmonton, AB, Canada | I14742 |
21 | ![]() | 7 Sep 1964 | Edmonton, AB, Canada | I11105 |
22 | ![]() | 25 Nov 2000 | Edmonton, AB, Canada | I14741 |
23 | ![]() | 30 Jan 1954 | Edmonton, AB, Canada | I14576 |
24 | ![]() | 20 Dec 1973 | Edmonton, AB, Canada | I10015 |
25 | ![]() | 13 Mar 2020 | Edmonton, AB, Canada | I1729 |
26 | ![]() | 1988 | Edmonton, AB, Canada | I50888 |
27 | ![]() | 7 May 1972 | Edmonton, AB, Canada | I1961 |
28 | ![]() | 21 Oct 2010 | Edmonton, AB, Canada | I50887 |
29 | ![]() | 20 Oct 2021 | Edmonton, AB, Canada | I8586 |
30 | ![]() | 19 Jan 1981 | Edmonton, AB, Canada | I2466 |
31 | ![]() | 13 Nov 2002 | Edmonton, AB, Canada | I14749 |
32 | ![]() | 29 Apr 1950 | Edmonton, AB, Canada | I14740 |
33 | ![]() | 18 Mar 1959 | Edmonton, AB, Canada | I3751 |
34 | ![]() | 10 Jan 2020 | Edmonton, AB, Canada | I3576 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1976 | Edmonton, AB, Canada | I8523 |
2 | ![]() | 20 Jan 1981 | Edmonton, AB, Canada | I2466 |
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / CORMACK | 29 Jun 1950 | Edmonton, AB, Canada | F14 |
2 | ALLEN / NICKLOM | F6 | ||
3 | ALLEN / POPOWICH | F1264 | ||
4 | ALLEN / SUTHERLAND | 5 Sep 1956 | Edmonton, AB, Canada | F7 |
5 | ALLEN / TILLER | F1265 | ||
6 | ALLEN / WALTON | Jan 1926 | Edmonton, AB, Canada | F20 |
7 | ARKSEY / PARKER | F6105 | ||
8 | BURTON / ARKSEY | 15 Jan 1941 | Edmonton, AB, Canada | F6104 |
9 | CAMBAGE / SINGLETON | F2302 | ||
10 | COULSON / CRAGG | F10479 | ||
11 | CRAGG / READ | F7914 | ||
12 | DOELL / KESSIR | F240 | ||
13 | HOAR / NESTORVICH | F18527 | ||
14 | JAHNKE / RAUTER | F11318 | ||
15 | JASCHKE / ALLEN | 24 Aug 1963 | Edmonton, AB, Canada | F561 |
16 | KESSIR / BROWN | F1879 | ||
17 | McMILLAN / ZIMMEL | 3 May 1975 | Edmonton, AB, Canada | F789 |
18 | NESSEL / CRAGG | F7223 | ||
19 | SHARKEY / ELSBORG | F990 | ||
20 | STURGES / CRAGG | F7222 | ||
21 | WILD / ALLEN | F1247 | ||
22 | WILLARD / PEDERSEN | F1232 |