Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Nov 1895 | Hørby, Ålborg Amt., Denmark | I2442 |
2 | ![]() | 13 Mar 1891 | Hørby, Ålborg Amt., Denmark | I17901 |
3 | ![]() | 14 Jul 1888 | Hørby, Ålborg Amt., Denmark | I2454 |
4 | ![]() | 26 Feb 1852 | Hørby, Ålborg Amt., Denmark | I2465 |
5 | ![]() | 20 Oct 1889 | Hørby, Ålborg Amt., Denmark | I17900 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1889 | Hørby, Ålborg Amt., Denmark | I17900 |
2 | ![]() | 10 Jul 1887 | Hørby, Ålborg Amt., Denmark | I1393 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1891 | Hørby, Ålborg Amt., Denmark | I17902 |
2 | ![]() | 13 Apr 1891 | Hørby, Ålborg Amt., Denmark | I2454 |
3 | ![]() | 15 Mar 1927 | Hørby, Ålborg Amt., Denmark | I2465 |
4 | ![]() | 10 May 1891 | Hørby, Ålborg Amt., Denmark | I17900 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1891 | Hørby, Ålborg Amt., Denmark | I17902 |