Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1931 | Hunderup Kommune, Ribe Amt., Denmark | I1237 |
2 | ![]() | 13 Aug 1930 | Hunderup Kommune, Ribe Amt., Denmark | I1239 |
3 | ![]() | 19 Mar 1921 | Hunderup Kommune, Ribe Amt., Denmark | I1240 |
4 | ![]() | 8 Jan 1925 | Hunderup Kommune, Ribe Amt., Denmark | I1241 |
5 | ![]() | 21 Aug 1919 | Hunderup Kommune, Ribe Amt., Denmark | I1244 |
6 | ![]() | 23 Apr 1927 | Hunderup Kommune, Ribe Amt., Denmark | I1247 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1930 | Hunderup Kommune, Ribe Amt., Denmark | I1239 |
2 | ![]() | 12 Oct 1922 | Hunderup Kommune, Ribe Amt., Denmark | I1240 |