Matches 1 to 50 of 1341
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1911 | Kulm, Bessarabia, Russia | I12015 |
2 | ![]() | 24 Mar 1850 | Kulm, Bessarabia, Russia | I13491 |
3 | ![]() | 9 Mar 1857 | Kulm, Bessarabia, Russia | I24829 |
4 | ![]() | I12032 | ||
5 | ![]() | I12034 | ||
6 | ![]() | 28 Mar 1891 | Kulm, Bessarabia, Russia | I11993 |
7 | ![]() | I12036 | ||
8 | ![]() | 1835 | Kulm, Bessarabia, Russia | I24824 |
9 | ![]() | 10 Aug 1852 | Kulm, Bessarabia, Russia | I12340 |
10 | ![]() | 21 Nov 1858 | Kulm, Bessarabia, Russia | I24830 |
11 | ![]() | I12033 | ||
12 | ![]() | I12035 | ||
13 | ![]() | 12 May 1821 | Kulm, Bessarabia, Russia | I11367 |
14 | ![]() | 11 Apr 1898 | Kulm, Bessarabia, Russia | I12484 |
15 | ![]() | 12 Jan | Kulm, Bessarabia, Russia | I12048 |
16 | ![]() | I12053 | ||
17 | ![]() | 5 Dec 1931 | Kulm, Bessarabia, Russia | I11877 |
18 | ![]() | I12127 | ||
19 | ![]() | 1883 | Kulm, Bessarabia, Russia | I33296 |
20 | ![]() | 5 May 1834 | Kulm, Bessarabia, Russia | I11244 |
21 | ![]() | 5 Feb 1827 | Kulm, Bessarabia, Russia | I11241 |
22 | ![]() | I11888 | ||
23 | ![]() | 25 Oct 1914 | Kulm, Bessarabia, Russia | I12018 |
24 | ![]() | I12133 | ||
25 | ![]() | 4 Aug 1836 | Kulm, Bessarabia, Russia | I11245 |
26 | ![]() | 16 Dec 1852 | Kulm, Bessarabia, Russia | I11235 |
27 | ![]() | 19 Sep 1873 | Kulm, Bessarabia, Russia | I11388 |
28 | ![]() | 15 Oct 1912 | Kulm, Bessarabia, Russia | I12136 |
29 | ![]() | 27 Mar 1898 | Kulm, Bessarabia, Russia | I11995 |
30 | ![]() | I12128 | ||
31 | ![]() | I12116 | ||
32 | ![]() | 19 Nov 1846 | Kulm, Bessarabia, Russia | I11509 |
33 | ![]() | 26 Dec 1886 | Kulm, Bessarabia, Russia | I12478 |
34 | ![]() | 4 May 1817 | Kulm, Bessarabia, Russia | I11227 |
35 | ![]() | 17 Jul 1839 | Kulm, Bessarabia, Russia | I7895 |
36 | ![]() | 21 Mar? May? 1861 | Kulm, Bessarabia, Russia | I11024 |
37 | ![]() | 10 Oct 1868 | Kulm, Bessarabia, Russia | I11951 |
38 | ![]() | 20 Aug 1867 | Kulm, Bessarabia, Russia | I11922 |
39 | ![]() | 1 Oct 1874 | Kulm, Bessarabia, Russia | I11389 |
40 | ![]() | 12 Aug 1844 | Kulm, Bessarabia, Russia | I11232 |
41 | ![]() | 16 Dec 1849 | Kulm, Bessarabia, Russia | I11624 |
42 | ![]() | 15 Apr 1861 | Kulm, Bessarabia, Russia | I11632 |
43 | ![]() | 15 Mar 1860 or 16 Apr 1863 | Kulm, Bessarabia, Russia | I7896 |
44 | ![]() | 7 Nov 1865 | Kulm, Bessarabia, Russia | I11949 |
45 | ![]() | 20 Sep 1872 | Kulm, Bessarabia, Russia | I12268 |
46 | ![]() | 5 Dec 1873 | Kulm, Bessarabia, Russia | I11336 |
47 | ![]() | 13 Feb 1878 | Kulm, Bessarabia, Russia | I11391 |
48 | ![]() | 25 Nov 1885 | Kulm, Bessarabia, Russia | I12273 |
49 | ![]() | 31 Mar 1863 | Kulm, Bessarabia, Russia | I11920 |
50 | ![]() | 24 Aug 1864 | Kulm, Bessarabia, Russia | I11634 |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1834 | Kulm, Bessarabia, Russia | I11244 |
2 | ![]() | 22 Mar 1839 | Kulm, Bessarabia, Russia | I11246 |
3 | ![]() | 19 Jun 1849 | Kulm, Bessarabia, Russia | I11234 |
4 | ![]() | 14 Mar 1875 | Kulm, Bessarabia, Russia | I17530 |
5 | ![]() | 25 Oct 1873 | Kulm, Bessarabia, Russia | I17529 |
6 | ![]() | 29 Aug 1876 | Kulm, Bessarabia, Russia | I17531 |
7 | ![]() | 6 Sep 1868 | Kulm, Bessarabia, Russia | I17526 |
8 | ![]() | 13 Apr 1872 | Kulm, Bessarabia, Russia | I17528 |
9 | ![]() | 21 Aug 1870 | Kulm, Bessarabia, Russia | I17527 |
10 | ![]() | 5 Nov 1865 | Kulm, Bessarabia, Russia | I17524 |
11 | ![]() | 14 Nov 1877 | Kulm, Bessarabia, Russia | I17532 |
12 | ![]() | 9 Nov 1866 | Kulm, Bessarabia, Russia | I17525 |
13 | ![]() | 20 Jan 1878 | Kulm, Bessarabia, Russia | I15470 |
14 | ![]() | 15 Jan 1876 | Kulm, Bessarabia, Russia | I15469 |
15 | ![]() | 18 Jan 1880 | Kulm, Bessarabia, Russia | I15372 |
16 | ![]() | 20 Aug 1839 | Kulm, Bessarabia, Russia | I16214 |
17 | ![]() | 4 Sep 1879 | Kulm, Bessarabia, Russia | I16213 |
18 | ![]() | 21 Aug 1860 | Kulm, Bessarabia, Russia | I14558 |
19 | ![]() | 9 Feb 1856 | Kulm, Bessarabia, Russia | I28689 |
20 | ![]() | 14 Jan 1859 | Kulm, Bessarabia, Russia | I15963 |
21 | ![]() | 12 Feb 1861 | Kulm, Bessarabia, Russia | I15453 |
22 | ![]() | 1 Apr 1876 | Kulm, Bessarabia, Russia | I16523 |
23 | ![]() | 15 Sep 1859 | Kulm, Bessarabia, Russia | I15937 |
24 | ![]() | 14 Mar 1867 | Kulm, Bessarabia, Russia | I15970 |
25 | ![]() | 18 Sep 1869 | Kulm, Bessarabia, Russia | I16521 |
26 | ![]() | 23 Jan 1880 | Kulm, Bessarabia, Russia | I15371 |
27 | ![]() | 18 Jun 1867 | Kulm, Bessarabia, Russia | I16520 |
28 | ![]() | 4 May 1861 | Kulm, Bessarabia, Russia | I15969 |
29 | ![]() | 6 Apr 1857 | Kulm, Bessarabia, Russia | I15720 |
30 | ![]() | 11 Jan 1863 | Kulm, Bessarabia, Russia | I16517 |
31 | ![]() | 15 Jul 1863 | Kulm, Bessarabia, Russia | I15962 |
32 | ![]() | 19 May 1874 | Kulm, Bessarabia, Russia | I15972 |
33 | ![]() | 24 Sep 1854 | Kulm, Bessarabia, Russia | I15938 |
34 | ![]() | 12 Feb 1874 | Kulm, Bessarabia, Russia | I16522 |
35 | ![]() | 15 Jul 1837 | Kulm, Bessarabia, Russia | I16528 |
36 | ![]() | 5 Apr 1865 | Kulm, Bessarabia, Russia | I16017 |
37 | ![]() | 21 Oct 1875 | Kulm, Bessarabia, Russia | I15973 |
38 | ![]() | 13 Jun 1880 | Kulm, Bessarabia, Russia | I16525 |
39 | ![]() | 10 Jan 1865 | Kulm, Bessarabia, Russia | I16518 |
40 | ![]() | 3 May 1878 | Kulm, Bessarabia, Russia | I16524 |
41 | ![]() | 29 Jan 1856 | Kulm, Bessarabia, Russia | I15942 |
42 | ![]() | 26 Sep 1858 | Kulm, Bessarabia, Russia | I15943 |
43 | ![]() | 19 Dec 1865 | Kulm, Bessarabia, Russia | I16519 |
44 | ![]() | 8 Sep 1863 | Kulm, Bessarabia, Russia | I16018 |
45 | ![]() | 15 Nov 1859 | Kulm, Bessarabia, Russia | I16229 |
46 | ![]() | 20 Dec 1866 | Kulm, Bessarabia, Russia | I16233 |
47 | ![]() | 24 Aug 1857 | Kulm, Bessarabia, Russia | I16246 |
48 | ![]() | 2 Sep 1862 | Kulm, Bessarabia, Russia | I16231 |
49 | ![]() | 24 Jul 1855 | Kulm, Bessarabia, Russia | I11903 |
50 | ![]() | 30 Apr 1878 | Kulm, Bessarabia, Russia | I16250 |
Matches 1 to 50 of 482
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1837 | Kulm, Bessarabia, Russia | I6540 |
2 | ![]() | 7 Apr 1868 | Kulm, Bessarabia, Russia | I6541 |
3 | ![]() | 21 Nov 1955 | Kulm, Bessarabia, Russia | I12753 |
4 | ![]() | 16 Nov 1835 | Kulm, Bessarabia, Russia | I17658 |
5 | ![]() | 15 Mar 1878 | Kulm, Bessarabia, Russia | I6543 |
6 | ![]() | 24 Jun 1937 | Kulm, Bessarabia, Russia | I11877 |
7 | ![]() | 22 Nov 1882 | Kulm, Bessarabia, Russia | I11244 |
8 | ![]() | Aft 1880 | Kulm, Bessarabia, Russia | I11241 |
9 | ![]() | 13 Dec 1872 | Kulm, Bessarabia, Russia | I11245 |
10 | ![]() | 23 Sep 1873 | Kulm, Bessarabia, Russia | I11388 |
11 | ![]() | Aft 1885 | Kulm, Bessarabia, Russia | I11235 |
12 | ![]() | 28 Feb 1857 | Kulm, Bessarabia, Russia | I11204 |
13 | ![]() | Kulm, Bessarabia, Russia | I11995 | |
14 | ![]() | 13 Jul? Aug? 1861 | Kulm, Bessarabia, Russia | I11024 |
15 | ![]() | 4 Dec 1868 | Kulm, Bessarabia, Russia | I11227 |
16 | ![]() | 17 Nov 1868 | Kulm, Bessarabia, Russia | I11922 |
17 | ![]() | 17 Nov 1874 | Kulm, Bessarabia, Russia | I11389 |
18 | ![]() | 11 Feb 1846 | Kulm, Bessarabia, Russia | I11232 |
19 | ![]() | 15 Jan 1850 | Kulm, Bessarabia, Russia | I11624 |
20 | ![]() | 6 Apr 1864 | Kulm, Bessarabia, Russia | I11632 |
21 | ![]() | 13 Aug 1866 | Kulm, Bessarabia, Russia | I11949 |
22 | ![]() | 13 Jan 1873 | Kulm, Bessarabia, Russia | I12268 |
23 | ![]() | 11 Dec 1873 | Kulm, Bessarabia, Russia | I11336 |
24 | ![]() | 24 Aug 1864 | Kulm, Bessarabia, Russia | I11634 |
25 | ![]() | 20 Dec 1872 | Kulm, Bessarabia, Russia | I11920 |
26 | ![]() | 17 Oct 1876 | Kulm, Bessarabia, Russia | I11733 |
27 | ![]() | 30 Aug 1933 | Kulm, Bessarabia, Russia | I11999 |
28 | ![]() | Kulm, Bessarabia, Russia | I12003 | |
29 | ![]() | 23 May 1881 | Kulm, Bessarabia, Russia | I11341 |
30 | ![]() | Kulm, Bessarabia, Russia | I11997 | |
31 | ![]() | 28 Aug 1933 | Kulm, Bessarabia, Russia | I12109 |
32 | ![]() | 24 May 1856 | Kulm, Bessarabia, Russia | I11627 |
33 | ![]() | 16 Oct 1868 | Kulm, Bessarabia, Russia | I12232 |
34 | ![]() | Kulm, Bessarabia, Russia | I11988 | |
35 | ![]() | Aft 1865 | Kulm, Bessarabia, Russia | I11606 |
36 | ![]() | Bef 1880 | Kulm, Bessarabia, Russia | I11226 |
37 | ![]() | 30 Sep 1918 | Kulm, Bessarabia, Russia | I12019 |
38 | ![]() | 13 Aug 1936 | Kulm, Bessarabia, Russia | I11862 |
39 | ![]() | Aft 1883 | Kulm, Bessarabia, Russia | I11231 |
40 | ![]() | 28 Apr 1882 | Kulm, Bessarabia, Russia | I11340 |
41 | ![]() | 1925 | Kulm, Bessarabia, Russia | I12139 |
42 | ![]() | 12 Oct 1926 | Kulm, Bessarabia, Russia | I12040 |
43 | ![]() | Bef 1841 | Kulm, Bessarabia, Russia | I11225 |
44 | ![]() | 27 Aug 1853 | Kulm, Bessarabia, Russia | I11034 |
45 | ![]() | 23 Apr 1838 | Kulm, Bessarabia, Russia | I11196 |
46 | ![]() | 17 Nov 1852 | Kulm, Bessarabia, Russia | I11512 |
47 | ![]() | Aft 1865 | Kulm, Bessarabia, Russia | I11605 |
48 | ![]() | 11 Sep 1867 | Kulm, Bessarabia, Russia | I11950 |
49 | ![]() | 1 Nov 1853 | Kulm, Bessarabia, Russia | I11626 |
50 | ![]() | 9 Apr 1856 | Kulm, Bessarabia, Russia | I11205 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kulm, Bessarabia, Russia | I17658 | |
2 | ![]() | Kulm, Bessarabia, Russia | I28716 | |
3 | ![]() | Kulm, Bessarabia, Russia | I17651 | |
4 | ![]() | Kulm, Bessarabia, Russia | I17660 | |
5 | ![]() | 16 Sep 1839 | Kulm, Bessarabia, Russia | I17648 |
6 | ![]() | Kulm, Bessarabia, Russia | I13643 | |
7 | ![]() | Kulm, Bessarabia, Russia | I1951 | |
8 | ![]() | Kulm, Bessarabia, Russia | I17719 |
Matches 1 to 50 of 86
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BANKO / PHLUGARD | 23 Nov 1939 | Kulm, Bessarabia, Russia | F8265 |
2 | BICH / GUSE | 29 Jan 1933 | Kulm, Bessarabia, Russia | F8254 |
3 | BICH / ISAAK | 30 Jan 1897 | Kulm, Bessarabia, Russia | F8034 |
4 | BICH / KUGELE | Kulm, Bessarabia, Russia | F8240 | |
5 | BICH / RADKE | 9 Feb 1912 | Kulm, Bessarabia, Russia | F8241 |
6 | BICH / RATH | 19 Mar 1824 | Kulm, Bessarabia, Russia | F7997 |
7 | BICH / RAUTER | 20 Apr 1928 | Kulm, Bessarabia, Russia | F8252 |
8 | BICH / STELTER | 10 Sep 1901 | Kulm, Bessarabia, Russia | F8037 |
9 | BOBERMIN / ARNDT | 22 Apr 1837 | Kulm, Bessarabia, Russia | F4689 |
10 | BOBERMIN / BEISSKERN | 24 Aug 1833 | Kulm, Bessarabia, Russia | F4690 |
11 | BOETTCHER / LOBE | 17 Jan 1830 | Kulm, Bessarabia, Russia | F15109 |
12 | BOETTCHER / RAUSHER | 24 Feb 1927 | Kulm, Bessarabia, Russia | F8201 |
13 | BRAUN / ISAAK | 14 Nov 1892 | Kulm, Bessarabia, Russia | F9529 |
14 | BUDAU / BICH | 1897 | Kulm, Bessarabia, Russia | F8041 |
15 | FAECHNER / BICH | 28 Oct 1845 | Kulm, Bessarabia, Russia | F8133 |
16 | FASER / WAHL | ca 1896 - 1887 | Kulm, Bessarabia, Russia | F8327 |
17 | FLEGEL / KRAFT | 31 Jan 1885 | Kulm, Bessarabia, Russia | F9498 |
18 | FRUCK / HANSEL OR HENSEL | 19 Oct 1873 | Kulm, Bessarabia, Russia | F13156 |
19 | GRAUMANN / ROLOFF | 11 Feb 1872 | Kulm, Bessarabia, Russia | F19241 |
20 | GROSS / RAUSHER | 11 May 1918 | Kulm, Bessarabia, Russia | F8200 |
21 | GROSZ / FLATH | 29 Nov 1879 | Kulm, Bessarabia, Russia | F9161 |
22 | GROSZ / FREDRICH | 8 Jan 1854 | Kulm, Bessarabia, Russia | F8356 |
23 | GROSZ / MUELLER | 29 Oct 1876 | Kulm, Bessarabia, Russia | F9160 |
24 | GROSZ / SCHULZ | 1 Apr 1855 | Kulm, Bessarabia, Russia | F8203 |
25 | GROSZ / STELTER | 16 Nov 1873 | Kulm, Bessarabia, Russia | F9159 |
26 | HAAS / SCHULZ | 17 Jan 1929 | Kulm, Bessarabia, Russia | F8279 |
27 | HAASE / BICH | 3 May 1931 | Kulm, Bessarabia, Russia | F8253 |
28 | HAASE / HARTMANN | 2 Feb 1934 | Kulm, Bessarabia, Russia | F8275 |
29 | HANNELD / ISAAK | 21 May 1905 | Kulm, Bessarabia, Russia | F8170 |
30 | HILLE / LEISCHNER | 18 Feb 1886 | Kulm, Bessarabia, Russia | F9642 |
31 | HINS / SCHIMKE | 11 Dec 1859 | Kulm, Bessarabia, Russia | F9729 |
32 | HINTZ / LOBE | 6 Aug 1835 | Kulm, Bessarabia, Russia | F12435 |
33 | HINTZ / SPERLING | 10 Dec 1865 | Kulm, Bessarabia, Russia | F12438 |
34 | HOFFMAN / ROLOFF | 12 Jan 1879 | Kulm, Bessarabia, Russia | F19231 |
35 | HUND / ROLOFF | 24 Nov 1856 | Kulm, Bessarabia, Russia | F19243 |
36 | ISAAK / HINZ | 11 Feb 1872 | Kulm, Bessarabia, Russia | F9092 |
37 | ISAAK / KUEHN | Kulm, Bessarabia, Russia | F9087 | |
38 | ISAAK / SELCHO | 29 May 1845 | Kulm, Bessarabia, Russia | F8181 |
39 | JESKE / BICH | Bef 1860 | Kulm, Bessarabia, Russia | F8217 |
40 | KISON / TIEDE | 22 Nov 1874 | Kulm, Bessarabia, Russia | F10963 |
41 | LEISCHNER / BICH | 9 Feb 1934 | Kulm, Bessarabia, Russia | F8290 |
42 | LEISCHNER / DOBERSTEIN | 9 Dec 1856 | Kulm, Bessarabia, Russia | F9148 |
43 | LEISCHNER / GROSZ | 7 Apr 1867 | Kulm, Bessarabia, Russia | F9156 |
44 | LEISCHNER / MUELLER | 9 Feb 1840 | Kulm, Bessarabia, Russia | F9143 |
45 | LEISCHNER / SIDON | 20 Feb 1826 | Kulm, Bessarabia, Russia | F9138 |
46 | LEISCHNER / WARNKE | 30 Mar 1856 | Kulm, Bessarabia, Russia | F12603 |
47 | LOBE / BURGEMEISTER | 30 Nov 1833 | Kulm, Bessarabia, Russia | F15110 |
48 | LOBE / FLEGEL | 9 Feb 1826 | Kulm, Bessarabia, Russia | F12548 |
49 | LOBE / HENKE | 19 Sep 1828 | Kulm, Bessarabia, Russia | F15104 |
50 | LOBE / ISAAK | 30 Dec 1866 | Kulm, Bessarabia, Russia | F9068 |