Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASPENLEITER, B.S. | I38741 | ||
2 | ASPENLEITER, J.P. | I38615 | ||
3 | ASPENLEITER, J.P. Jr. | I38740 | ||
4 | ASPENLEITER, M.L. | I38742 | ||
5 | BEU, R.A. | I38750 | ||
6 | FRONBERRY, C.M. | I38732 | ||
7 | FRONBERRY, C.M. | I38730 | ||
8 | KOSZYKOWSKI, D. | I1811 | ||
9 | NEACE, K.A. | I14269 | ||
10 | PIERCY, A.M. | I38758 | ||
11 | PIERCY, N.A. | I38757 | ||
12 | PIERCY, R.L. | I38756 | ||
13 | ROEBER, D.K. | I38747 | ||
14 | SAUERS, B.A. | I31339 | ||
15 | SAUERS, Carl Casper | 27 Oct 1897 | Milwaukee, Milwaukee Co., WI, USA | I2711 |
16 | SAUERS, C.E. | I38716 | ||
17 | SAUERS, M.A. | I38727 | ||
18 | SAUERS, M.E. | I38728 | ||
19 | SAUERS, P.J. | I38726 | ||
20 | SAUERS, P.D. | I38723 | ||
21 | SAUERS, Raymond Norbert | 29 Oct 1929 | Milwaukee, Milwaukee Co., WI, USA | I36388 |
22 | SAUERS, Robert John Jr. | 2 Feb 1950 | Milwaukee, Milwaukee Co., WI, USA | I38722 |
23 | SAUERS, Rosemary Ione | 2 Jan 1928 | Milwaukee, Milwaukee Co., WI, USA | I36387 |
24 | TIRBERGER, Brian | Milwaukee, Milwaukee Co., WI, USA | I38752 | |
25 | TIRBERGER, C. | I38753 | ||
26 | TIRBERGER, H. | I38754 | ||
27 | WOLENEC, E.K. | I30295 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIECH, Beulah Grace | 2 May 1980 | Milwaukee, Milwaukee Co., WI, USA | I11275 |
2 | BIECH, Otto | 8 Apr 1987 | Milwaukee, Milwaukee Co., WI, USA | I11269 |
3 | CRANE, Elizabeth Otis | 15 Apr 1977 | Milwaukee, Milwaukee Co., WI, USA | I50008 |
4 | KRAFT, Rose | 2 Mar 2003 | Milwaukee, Milwaukee Co., WI, USA | I11271 |
5 | RICKON, Ione Olive | 1 Oct 1956 | Milwaukee, Milwaukee Co., WI, USA | I2643 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GERLACH / RAISON | F27599 | ||
2 | ROEBER / SAUERS | F27585 | ||
3 | SAUERS / KLEIN | F25918 | ||
4 | SAUERS / ________ | F27579 |