Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1720 | Norway | I30090 |
2 | ![]() | 1874 | Norway | I177 |
3 | ![]() | Norway | I15015 | |
4 | ![]() | 1659 | Norway | I4407 |
5 | ![]() | 1743 | Norway | I366 |
6 | ![]() | 1688 | Norway | I4403 |
7 | ![]() | 3 Sep 1807 | Norway | I30075 |
8 | ![]() | 23 Mar 1794 | Norway | I365 |
9 | ![]() | 1797 | Norway | I3 |
10 | ![]() | I33729 | ||
11 | ![]() | 1670 | Norway | I10664 |
12 | ![]() | 1705 | Norway | I10660 |
13 | ![]() | 1744 | Norway | I24551 |
14 | ![]() | 1827 | Norway | I5615 |
15 | ![]() | 1835 | Norway | I5620 |
16 | ![]() | Abt 1777 | Norway | I4416 |
17 | ![]() | Abt 1702 | Norway | I30077 |
18 | ![]() | 1710 | Norway | I10654 |
19 | ![]() | 1826 | Norway | I5616 |
20 | ![]() | 1694 | Norway | I10629 |
21 | ![]() | 1840 | Norway | I5621 |
22 | ![]() | 1806 | Norway | I4425 |
23 | ![]() | 1830 | Norway | I5619 |
24 | ![]() | 29 Aug 1834 | Norway | I228 |
25 | ![]() | 7 Jan 1844 | Norway | I16676 |
26 | ![]() | 1758 | Norway | I1506 |
27 | ![]() | 1733 | Norway | I10639 |
28 | ![]() | 1702 | Norway | I10645 |
29 | ![]() | Abt 1795 | Norway | I10666 |
30 | ![]() | 1809 | Norway | I1532 |
31 | ![]() | 1652 | Norway | I10644 |
32 | ![]() | Abt 1845 | Norway | I1635 |
33 | ![]() | 31 Mar 1859 | Norway | I1665 |
34 | ![]() | 5 Apr 1862 | Norway | I1771 |
35 | ![]() | 1766 | Norway | I1849 |
36 | ![]() | 1730 | Norway | I10651 |
37 | ![]() | 1670 | Norway | I10662 |
38 | ![]() | 1662 | Norway | I4405 |
39 | ![]() | 1614 | Norway | I4411 |
40 | ![]() | 1664 | Norway | I10647 |
41 | ![]() | 1645 | Norway | I10636 |
42 | ![]() | 23 Aug 1865 | Norway | I2282 |
43 | ![]() | Abt 1799 | Norway | I10667 |
44 | ![]() | 1733 | Norway | I10652 |
45 | ![]() | 1705 | Norway | I10653 |
46 | ![]() | 1657 | Norway | I10657 |
47 | ![]() | 1804 | Norway | I2847 |
48 | ![]() | 18 Dec 1829 | Norway | I2827 |
49 | ![]() | 1659 | Norway | I10643 |
50 | ![]() | 1680 | Norway | I10633 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1797 | Norway | I3 |
Matches 1 to 26 of 26
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARNESON / HANSDTR AUKRUSTBAKKEN | 23 Mar 1858 | Norway | F64 |
2 | BOYUM / MUNDAL | 1724 | Norway | F3212 |
3 | BØYUM TUFTE / ESSE | Abt 1850 | Norway | F4043 |
4 | CHRISTOPHERSON / ELLEFSDTR | 18 Mar 1830 | Norway | F174 |
5 | ESE / GJERDE | 13 Nov 1854 | Norway | F4046 |
6 | FALCK / SAMUELSDTR | 7 Aug 1775 | Norway | F3219 |
7 | FJÆRSTAD / ESE | 1842 | Norway | F3227 |
8 | LANGETEIG / RENEDAL | 1750 | Norway | F7577 |
9 | RONNI / BOYUM ESE | 1827 | Norway | F960 |