Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1856 | Preston, Lancashire, England | I7437 |
2 | ![]() | 30 Oct 1857 | Preston, Lancashire, England | I7438 |
3 | ![]() | 19 Nov 1861 | Preston, Lancashire, England | I20017 |
4 | ![]() | 13 Sep 1885 | Preston, Lancashire, England | I7650 |
5 | ![]() | 9 Oct 1849 | Preston, Lancashire, England | I7492 |
6 | ![]() | 1837 | Preston, Lancashire, England | I22133 |
7 | ![]() | 1871 | Preston, Lancashire, England | I22147 |
8 | ![]() | 1868 | Preston, Lancashire, England | I22146 |
9 | ![]() | 1863 | Preston, Lancashire, England | I22144 |
10 | ![]() | 20 Sep 1859 | Preston, Lancashire, England | I22142 |
11 | ![]() | 1874 | Preston, Lancashire, England | I22148 |
12 | ![]() | 1865 | Preston, Lancashire, England | I22145 |
13 | ![]() | Preston, Lancashire, England | I22143 | |
14 | ![]() | 7 Mar 1880 | Preston, Lancashire, England | I7378 |
15 | ![]() | 1883 | Preston, Lancashire, England | I40701 |
16 | ![]() | 1810 | Preston, Lancashire, England | I22109 |
17 | ![]() | 1868 | Preston, Lancashire, England | I22110 |
18 | ![]() | I38328 | ||
19 | ![]() | 1875 | Preston, Lancashire, England | I22125 |
20 | ![]() | 1872 | Preston, Lancashire, England | I22124 |
21 | ![]() | 1865 | Preston, Lancashire, England | I22121 |
22 | ![]() | 1868 | Preston, Lancashire, England | I22123 |
23 | ![]() | 1867 | Preston, Lancashire, England | I22122 |
24 | ![]() | Abt 1856 | Preston, Lancashire, England | I6878 |
25 | ![]() | 1838 | Preston, Lancashire, England | I7749 |
26 | ![]() | 1871 | Preston, Lancashire, England | I40452 |
27 | ![]() | 1876 | Preston, Lancashire, England | I40453 |
28 | ![]() | 1860 | Preston, Lancashire, England | I40451 |
29 | ![]() | 1840 | Preston, Lancashire, England | I40450 |
30 | ![]() | 1861 | Preston, Lancashire, England | I7422 |
31 | ![]() | Abt 1860 | Preston, Lancashire, England | I7389 |
32 | ![]() | 28 Jul 1872 | Preston, Lancashire, England | I38380 |
33 | ![]() | Preston, Lancashire, England | I38316 | |
34 | ![]() | Preston, Lancashire, England | I38327 | |
35 | ![]() | 1900 | Preston, Lancashire, England | I38368 |
36 | ![]() | 1870 | Preston, Lancashire, England | I42770 |
37 | ![]() | 4 Jan 1881 | Preston, Lancashire, England | I38320 |
38 | ![]() | 1903 | Preston, Lancashire, England | I42769 |
39 | ![]() | 1877 | Preston, Lancashire, England | I38321 |
40 | ![]() | 1884 | Preston, Lancashire, England | I38315 |
41 | ![]() | 1864 | Preston, Lancashire, England | I38322 |
42 | ![]() | 1867 | Preston, Lancashire, England | I38323 |
43 | ![]() | Abt 1889 | Preston, Lancashire, England | I38314 |
44 | ![]() | 1901 | Preston, Lancashire, England | I38369 |
45 | ![]() | 1 Aug 1897 | Preston, Lancashire, England | I38308 |
46 | ![]() | 1869 | Preston, Lancashire, England | I38324 |
47 | ![]() | 1882 | Preston, Lancashire, England | I38317 |
48 | ![]() | 1862 | Preston, Lancashire, England | I38325 |
49 | ![]() | 1877 | Preston, Lancashire, England | I38370 |
50 | ![]() | 1895 | Preston, Lancashire, England | I38367 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1838 | Preston, Lancashire, England | I22133 |
2 | ![]() | 5 Feb 1837 | Preston, Lancashire, England | I26600 |
3 | ![]() | 27 Mar 1881 | Preston, Lancashire, England | I38320 |
4 | ![]() | 19 May 1861 | Preston, Lancashire, England | I38310 |
5 | ![]() | 19 Nov 1833 | Preston, Lancashire, England | I38319 |
6 | ![]() | 14 Feb 1864 | Preston, Lancashire, England | I38322 |
7 | ![]() | 4th Aug 1867 | Preston, Lancashire, England | I38323 |
8 | ![]() | 31 Jan 1869 | Preston, Lancashire, England | I38324 |
9 | ![]() | 12 Sep 1862 | Preston, Lancashire, England | I40317 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1933 | Preston, Lancashire, England | I40134 |
2 | ![]() | 2 Feb 1982 | Preston, Lancashire, England | I50479 |
3 | ![]() | 1904 | Preston, Lancashire, England | I24048 |
4 | ![]() | 1900 | Preston, Lancashire, England | I22110 |
5 | ![]() | 1891 | Preston, Lancashire, England | I7749 |
6 | ![]() | 24 Dec 1936 | Preston, Lancashire, England | I6887 |
7 | ![]() | 12 Dec 1876 | Preston, Lancashire, England | I6699 |
8 | ![]() | 26 Nov 1988 | Preston, Lancashire, England | I7659 |
9 | ![]() | 29 Apr 1900 | Preston, Lancashire, England | I38310 |
10 | ![]() | 13 Sep 1969 | Preston, Lancashire, England | I38371 |
11 | ![]() | 14 Jul 1873 | Preston, Lancashire, England | I22076 |
12 | ![]() | 8 Oct 1912 | Preston, Lancashire, England | I22071 |
13 | ![]() | 8 Nov 1896 | Preston, Lancashire, England | I22131 |
14 | ![]() | 7 Dec 1871 | Preston, Lancashire, England | I22046 |
15 | ![]() | 11 Aug 1901 | Preston, Lancashire, England | I39495 |
16 | ![]() | Sep 2002 | Preston, Lancashire, England | I38312 |
17 | ![]() | 6 May 2003 | Preston, Lancashire, England | I38300 |
18 | ![]() | 22 Jul 1958 | Preston, Lancashire, England | I38309 |
19 | ![]() | 28 Mar 1820 | Preston, Lancashire, England | I6082 |
20 | ![]() | Mar 1894 | Preston, Lancashire, England | I6854 |
21 | ![]() | 2 Jun 1922 | Preston, Lancashire, England | I7124 |
22 | ![]() | 26 Jul 1994 | Preston, Lancashire, England | I38301 |
23 | ![]() | 17 Jun 1967 | Preston, Lancashire, England | I7299 |
24 | ![]() | 31 Oct 1954 | Preston, Lancashire, England | I7918 |
25 | ![]() | 2 Dec 1973 | Preston, Lancashire, England | I37303 |
26 | ![]() | 24 Dec 1895 | Preston, Lancashire, England | I7056 |
27 | ![]() | 10 Sep 1948 | Preston, Lancashire, England | I24050 |
28 | ![]() | 29 Dec 1886 | Preston, Lancashire, England | I22065 |
29 | ![]() | 1892 | Preston, Lancashire, England | I40708 |
30 | ![]() | 2 Dec 1999 | Preston, Lancashire, England | I21556 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARCHER / PICKLES | 7 Sep 1915 | Preston, Lancashire, England | F5271 |
2 | BILLINGTON / BATTERSBY | 1883 | Preston, Lancashire, England | F15872 |
3 | CLARKSON / BILLINGTON | 1898 | Preston, Lancashire, England | F15877 |
4 | DILWORTH / WILCOCKSON | 26 Jul 1821 | Preston, Lancashire, England | F4854 |
5 | HAMBLETON / PYE | F28040 | ||
6 | JACKSON / BROMILEY | F27282 | ||
7 | JACKSON / EASTHAM | 2 Jul 1919 | Preston, Lancashire, England | F27281 |
8 | MULLINEAUX / PICKLES | 16 Jun 1915 | Preston, Lancashire, England | F5272 |
9 | MULLINEAUX / POLLARD | F2716 | ||
10 | OWEN / PICKLES | 30 Sep 1912 | Preston, Lancashire, England | F5270 |
11 | PICKLES / LEYLAND | 13 Nov 1926 | Preston, Lancashire, England | F5277 |
12 | PYE / HOLDEN | 23 Jul 1903 | Preston, Lancashire, England | F15430 |
13 | ROBINSON / HELME | 19 Jul 1910 | Preston, Lancashire, England | F15905 |
14 | SMITH / BEESLEY | Mar 1853 | Preston, Lancashire, England | F2463 |