Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FROVARP, Irene Marion | 10 Sep 1922 | SK, Canada | I9997 |
2 | LOBE, Johnny | 12 Aug 1924 | SK, Canada | I1984 |
3 | SCHNEIDER, Helen Ann | 8 Jul 1906 | SK, Canada | I43126 |
4 | WIRSCHE, Daniel A. | 4 Dec 1909 | SK, Canada | I6037 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GROSZ, Salome | 5 Dec 1964 | SK, Canada | I29711 |
2 | LOBE, Johnny | 12 Aug 1924 | SK, Canada | I1984 |
3 | LOBE, Lydia | 24 Dec 1982 | SK, Canada | I1993 |
4 | LOVE, Simeon Gibson | 12 Nov 1994 | SK, Canada | I33320 |
5 | SCHELSKE, Wilhelm | 20 Apr 1920 | SK, Canada | I12582 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CRAGG, "Dolly" Meta Blanche | SK, Canada | I11106 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATKINSON / NELSON | F7100 | ||
2 | HUNTINGTON / BRADLEY | F6440 |