Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACTON, Doris Annie | 16 Jan 1914 | Tarnbrook, Over Wyresdale, Lancashire, England | I39576 |
2 | PYE, Agnes | 12 May 1888 | Tarnbrook, Over Wyresdale, Lancashire, England | I21498 |
3 | PYE, Alice Anne | 8 Sep 1924 | Tarnbrook, Over Wyresdale, Lancashire, England | I21512 |
4 | PYE, Catherine Elizabeth | 8 Sep 1918 | Tarnbrook, Over Wyresdale, Lancashire, England | I21555 |
5 | PYE, D. | I21515 | ||
6 | PYE, Dorothy | 9 Oct 1876 | Tarnbrook, Over Wyresdale, Lancashire, England | I21504 |
7 | PYE, Frederick | 28 Dec 1922 | Tarnbrook, Over Wyresdale, Lancashire, England | I21511 |
8 | PYE, James | 4 Aug 1854 | Tarnbrook, Over Wyresdale, Lancashire, England | I40877 |
9 | PYE, Janet | 21 Aug 1889 | Tarnbrook, Over Wyresdale, Lancashire, England | I21497 |
10 | PYE, J.J. | I21510 | ||
11 | PYE, Joseph | 13 Dec 1846 | Tarnbrook, Over Wyresdale, Lancashire, England | I7053 |
12 | PYE, Joseph | 28 Jul 1913 | Tarnbrook, Over Wyresdale, Lancashire, England | I21553 |
13 | PYE, Lawrence | 31 Aug 1794 | Tarnbrook, Over Wyresdale, Lancashire, England | I21329 |
14 | PYE, Mary | 4 May 1915 | Tarnbrook, Over Wyresdale, Lancashire, England | I21554 |
15 | PYE, R.T. | I21514 | ||
16 | PYE, Sarah | Tarnbrook, Over Wyresdale, Lancashire, England | I21400 | |
17 | PYE, Thomas | 27 Aug 1852 | Tarnbrook, Over Wyresdale, Lancashire, England | I7056 |
18 | PYE, Thomas | 29 Sep 1908 | Tarnbrook, Over Wyresdale, Lancashire, England | I39567 |
19 | PYE, William | 12 Apr 1808 | Tarnbrook, Over Wyresdale, Lancashire, England | I3679 |
20 | PYE, William Edward | 5 Jul 1926 | Tarnbrook, Over Wyresdale, Lancashire, England | I21513 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIBBY, James | 1819 | Tarnbrook, Over Wyresdale, Lancashire, England | I5115 |
2 | DICKINSON, Dorothy Alice | 17 Oct 1992 | Tarnbrook, Over Wyresdale, Lancashire, England | I21509 |
3 | DICKINSON, Elizabeth | 8 May 1981 | Tarnbrook, Over Wyresdale, Lancashire, England | I39566 |
4 | JACKSON, Margaret | 7 Jun 1824 | Tarnbrook, Over Wyresdale, Lancashire, England | I6080 |
5 | KELSALL, William | 1 Jul 1819 | Tarnbrook, Over Wyresdale, Lancashire, England | I6075 |
6 | MASON, Annie | 8 Oct 1908 | Tarnbrook, Over Wyresdale, Lancashire, England | I21501 |
7 | PYE, Charles | 21 Feb 1950 | Tarnbrook, Over Wyresdale, Lancashire, England | I21518 |
8 | PYE, Joseph | 20 Mar 1899 | Tarnbrook, Over Wyresdale, Lancashire, England | I3715 |
9 | PYE, Mary | 11 Jan 1919 | Tarnbrook, Over Wyresdale, Lancashire, England | I21554 |